Laboratory tests
Labs | Values | Labs | Values |
---|---|---|---|
Hemoglobin | 10.3 g/dL | Bicarbonates | 23.8 mEq/L |
Hematocrit | 32% | Calcium | 7.9 mg/dL |
RBC | 3.51 × 106 per mcL | Magnesium | 1.8 mg/dL |
WBC | 5 × 103 per mcL | Uric acid | 7.1 mg/dL |
Platelets | 226 × 103 per mcL | Cholesterol | 229 mg/dL |
Urea | 107 mg/dL | Triglycerides | 472 mg/dL |
Creatinine | 3.7 mg/dL | Albumin | 1.7 g/dL |
Na | 140 mEq/L | CRP | 0.2 mg/L |
K | 6.7 mmol/L | Glucose | 99 mg/dL |
Cl | 111 mEq/L | Liver enzymes | Normal |
RBC: red blood cell; WBC: white blood cell; CRP: C-reactive protein