Comparison between this case report and previously reported cases
Diagnostic tools and treatment | Case 1 (our patient) | Case 2 [4] | Case 3 [10] | Case 4 [11] |
---|---|---|---|---|
Age/Gender | 19-year-old man | 42-year-old man | 17-year-old man | 77-year-old woman |
Clinical presentation | Recurrent nausea, decreased appetite, weight loss | High grade fever, chills, nausea, vomiting, decreased urine output, lower limbs edema, high blood pressure | Isolated selective proteinuria, in routine study, normal renal function | Facial and lower limbs edema, high blood pressure, oliguria |
Lab tests | Elevated creatinineAutoimmune workup: negativeSerologies (HBV, HCV, etc.): negativeNormal C3 C4 | Elevated creatinineAutoimmune workup: negativeSerologies: negativeNormal C3 C4 | Normal creatinineAutoimmune workup: negativeSerologies: negativeNormal C3 C4 | Elevated creatinineAutoimmune workup: negativeSerologies: negativeNormal C3 |
Urine test | ProteinuriaNo hematuria | ProteinuriaHematuria | ProteinuriaNo hematuria | ProteinuriaHematuria |
Imaging (abdominal and kidney ultrasound) | Chronic nephropathy | Bilateral bulky kidneys with normal echotexture | Normal | Normal |
Biopsy | Major reduction in renal mass, one crescent, acute interstitial nephritis with tubular necrosis, marked thickening of the vascular wallsIF: mesangial deposits of IgM, C1q and C3. IgA and IgG negative | Suggestive of focal proliferative GNIF: dominant mesangial deposition of C1q with C3 | Segmental glomerular sclerosis, moderate increase of mesangial matrixIF: + C1q (dominant), IgA, IgG, IgM, C3, with a granular mesangial distribution | 2% tubular atrophy with interstitial fibrosis and mononuclear interstitial infiltrateIF: + IgG, IgA, IgM, C3, C4, C1q (dominant)With strong mesangial and some peripheral capillary staining |
Treatment | No response to pulse steroidsImmunosuppressive treatment not addedACE inhibitors were prescribedHemodialysis doneRemission after kidney transplant | Some sessions of hemodialysis for the acute renal failureComplete remission after pulse steroids and prednisolone per os | Complete remission after 18 months of treatment with enalapril and losartan | Complete remission after 3 months of treatment with steroids, 2 sessions of cyclophosphamide and some sessions of hemodialysis |
HBV: hepatitis B virus; HCV: hepatitis C virus; IF: immunofluorescence