Comparison of baseline characteristics in the training cohort
Variables | CI-AKI (n = 103) | Non-CI-AKI (n = 347) | t/Z/χ2 value | P value |
---|---|---|---|---|
Demographics and clinical features | ||||
Age, years | 65.87 ± 11.53 | 62.73 ± 12.87 | 2.36 | 0.019 |
Female gender, n (%) | 33 (32.04) | 70 (20.17) | 6.34 | 0.012 |
History of smoking, n (%) | 39 (37.86) | 160 (46.10) | 2.19 | 0.139 |
Hypertension, n (%) | 46 (44.66) | 147 (42.36) | 0.17 | 0.679 |
Diabetes mellitus, n (%) | 28 (27.18) | 102 (29.39) | 0.19 | 0.664 |
Anemia, n (%) | 18 (17.48) | 81 (23.34) | 1.59 | 0.207 |
Systolic pressure, mmHg | 129.01 ± 21.02 | 126.88 ± 50.98 | 0.41 | 0.679 |
Diastolic pressure, mmHg | 79.72 ± 13.01 | 80.46 ± 51.02 | –0.15 | 0.883 |
LVEF, % | 50.51 ± 6.16 | 52.37 ± 5.98 | –2.74 | 0.006 |
Procedural features | ||||
Door-to-balloon time, min | 60.23 ± 15.61 | 58.67 ± 12.25 | 0.78 | 0.413 |
Intra-aortic balloon pump, n (%) | 4 (3.88) | 11 (3.17) | 0.13 | 0.755 |
Culprit coronary artery | ||||
Left anterior descending, n (%) | 48 (46.60) | 156 (44.96) | 0.09 | 0.768 |
Left circumflex, n (%) | 23 (22.33) | 71 (20.46) | 0.17 | 0.682 |
Right coronary artery, n (%) | 31 (30.10) | 119 (34.29) | 0.63 | 0.428 |
Left main, n (%) | 1 (0.97) | 1 (0.29) | 0.84 | 0.406 |
Total length of stent, mm | 25.37 ± 12.61 | 23.65 ± 10.47 | 0.97 | 0.296 |
Total time of procedure, min | 64.12 ± 40.61 | 59.36 ± 38.47 | 0.92 | 0.355 |
Contrast volume, mL | 126.00 (102.00, 135.00) | 122.00 (87.00, 136.00) | 1.43 | 0.156 |
Laboratory values | ||||
Total cholesterol, mmol/L | 4.40 ± 0.93 | 4.44 ± 1.08 | –0.56 | 0.578 |
Triglycerides, mmol/L | 1.20 (0.91, 1.81) | 1.18 (0.86, 1.78) | 1.04 | 0.299 |
HDL-C, mmol/L | 1.00 ± 0.24 | 1.06 ± 0.23 | –2.35 | 0.019 |
LDL-C, mmol/L | 2.77 ± 0.77 | 2.75 ± 0.88 | 0.15 | 0.882 |
Sd-LDL, mmol/L | 1.278 ± 0.512 | 0.879 ± 0.546 | 6.61 | < 0.001 |
Lipoprotein(a), mg/L | 301.00 ± 182.56 | 276.15 ± 209.61 | 1.08 | 0.280 |
Prealbumin, g/L | 0.223 ± 0.049 | 0.223 ± 0.049 | –0.01 | 0.990 |
Albumin, g/L | 38.71 ± 3.50 | 38.73 ± 4.47 | 0.04 | 0.965 |
Total bilirubin, μmol/L | 16.79 ± 7.46 | 15.59 ± 8.45 | 1.43 | 0.155 |
Direct bilirubin, μmol/L | 6.12 ± 2.74 | 5.54 ± 2.75 | 1.78 | 0.076 |
Basal blood glucose, mmol/L | 6.24 (5.25, 7.54) | 6.00 (5.18, 7.61) | –0.56 | 0.578 |
Glycosylated hemoglobin, % | 6.74 ± 1.49 | 6.60 ± 1.53 | 0.80 | 0.427 |
Blood urea, mmol/L | 5.99 ± 1.93 | 5.54 ± 1.83 | 1.97 | 0.025 |
Serum creatinine, μmol/L | 65 (56, 75) | 55 (46, 67) | 4.95 | < 0.001 |
Uric acid, μmol/L | 318.72 ± 92.37 | 273.14 ± 77.03 | 4.56 | < 0.001 |
eGFR, mL·min–1·1.73 m–2 | 112.58 ± 31.23 | 127.82 ± 37.69 | –4.14 | < 0.001 |
Lactate dehydrogenase, U/L | 606 (524, 845) | 596 (455, 755) | –0.57 | 0.624 |
Creatine kinase, U/L | 335 (139, 790) | 309 (94, 653) | –0.78 | 0.435 |
CK-MB, ng/mL | 19.45 (4.22, 62.92) | 17.90 (2.85, 43.23) | –0.64 | 0.552 |
Hs-cTn, ng/L | 199.00 (41.67, 738.80) | 193.39 (20.93, 480.40) | –0.59 | 0.593 |
White blood cell count, × 109/L | 10.39 ± 2.91 | 9.90 ± 2.92 | 1.49 | 0.136 |
Neutrophil count, × 109/L | 8.69 ± 2.90 | 7.46 ± 2.84 | 3.84 | < 0.001 |
Lymphocyte count, × 109/L | 1.00 (0.70, 1.50) | 1.40 (1.00, 2.00) | –5.20 | < 0.001 |
Monocyte count, × 109/L | 0.51 ± 0.36 | 0.54 ± 0.27 | –0.98 | 0.328 |
Platelet count, × 109/L | 207.80 ± 61.32 | 208.00 ± 57.44 | –0.03 | 0.976 |
Hemoglobin, g/L | 137.95 ± 15.15 | 139.45 ± 18.11 | –0.87 | 0.387 |
Red blood cell distribution width, % | 12.98 ± 3.17 | 12.70 ± 0.88 | 0.88 | 0.382 |
Platelet distribution width, % | 15.18 ± 2.35 | 15.78 ± 11.25 | –0.53 | 0.599 |
Hs-CRP, mg/L | 3.20 (1.30, 9.90) | 2.60 (1.00, 6.30) | 2.12 | 0.034 |
NLR | 8.10 (5.88, 11.43) | 5.36 (3.20, 8.86) | –5.11 | < 0.001 |
PLR | 191.33 (141.25, 291.67) | 144.38 (98.64, 208.75) | –4.42 | < 0.001 |
SII, × 109/L | 1642.79 (1122.94, 2353.75) | 959.47 (599.15, 1535.60) | –6.04 | < 0.001 |
Medication | ||||
Aspirin, n (%) | 103 (100) | 347 (100) | - | 1 |
Clopidogrel/ticagrelor, n (%) | 103 (100) | 347 (100) | - | 1 |
Statins, n (%) | 102 (99.03) | 343 (98.85) | 0.02 | 0.877 |
Beta-blockers, n (%) | 89 (86.41) | 293 (84.44) | 0.24 | 0.624 |
Nitrates, n (%) | 51 (49.51) | 117 (51.01) | 0.07 | 0.790 |
Diuretics, n (%) | 48 (46.60) | 148 (42.65) | 1.26 | 0.127 |
Calcium channel blockers, n (%) | 15 (14.56) | 41 (11.82) | 0.55 | 0.458 |
ACEI/ARB, n (%) | 73 (70.87) | 215 (61.96) | 2.74 | 0.098 |
Heparin, n (%) | 85 (82.52) | 281 (80.98) | 0.13 | 0.724 |
LDL-C: low-density lipoprotein cholesterol; CK-MB: creatine kinase-myocardial band; Hs-cTn: high-sensitive cardiac troponin; ACEI: angiotensin converting enzyme inhibitor; ARB: angiotensin receptor blocker; -: no statistically significant