Sociodemographic characteristics, eating behavior, physical and sedentary activities of Brazilian schoolchildren in Florianópolis
Characteristic | Category | n | Overweight (%) | |
---|---|---|---|---|
Including obesity | Only obesity | |||
Survey year | 2013 | 8,316 | 29.8 | 10.8 |
2014 | 8,412 | 33.7 | 11.1 | |
2015 | 9,984 | 29.2 | 10.6 | |
Sex | Male | 13,854 | 30.5 | 9.0 |
Female | 12,858 | 31.1 | 12.8 | |
Age (years) | 7 | 2,880 | 32.9 | 12.1 |
8 | 5,964 | 31.0 | 10.1 | |
9 | 6,846 | 32.5 | 12.5 | |
10 | 6,930 | 31.2 | 11.0 | |
11 | 3,894 | 25.6 | 7.9 | |
12 | 174 | 24.1 | 13.8 | |
Family income quintiles | 1st | 5,700 | 28.8 | 8.7 |
2nd | 5,274 | 30.3 | 9.9 | |
3rd | 6,024 | 29.1 | 10.5 | |
4th | 4,572 | 34.8 | 14.4 | |
5th | 5,142 | 32.0 | 11.4 | |
Days of the week of the survey | Weekend | 5,868 | 31.0 | 12.3 |
Week day | 20,844 | 30.7 | 10.4 | |
School shift | Morning | 12,480 | 31.6 | 11.1 |
Afternoon | 13,698 | 30.2 | 10.6 | |
Integral | 534 | 28.1 | 12.4 | |
MET of all physical activities per day | 0–9.99 | 4,536 | 27.4 | 9.0 |
10–29.99 | 14,496 | 31.2 | 10.8 | |
30–49.00 | 5,574 | 30.7 | 12.3 | |
50+ | 2,106 | 35.6 | 11.1 | |
Total of SSB per day | 0 | 8,868 | 28.6 | 9.4 |
1 | 8,400 | 29.1 | 10.3 | |
2–6 | 9,444 | 34.3 | 12.7 | |
Total of sedentary activities per day | < 3 | 10,008 | 28.2 | 9.0 |
3–5 | 9,846 | 31.0 | 10.8 | |
6+ | 6,858 | 34.3 | 13.6 | |
Total food items consumed per day | < 10 | 6,528 | 21.8 | 6.5 |
10–20 | 18,864 | 33.4 | 12.1 | |
20+ | 1,320 | 38.6 | 14.1 | |
Total of ultraprocessed foods per day | 0 | 21,690 | 30.3 | 10.9 |
1 | 4,140 | 33.2 | 10.6 | |
2–4 | 882 | 31.3 | 10.9 | |
Breakfast | Not consumed | 2,490 | 32.0 | 29.9 |
Consumed | 24,222 | 30.7 | 31.2 | |
Mid-morning snack | Not consumed | 8,868 | 30.6 | 10.0 |
Consumed | 17,844 | 30.9 | 11.3 | |
Lunch | Not consumed | 756 | 26.2 | 12.7 |
Consumed | 25,956 | 30.9 | 10.8 | |
Afternoon snack | Not consumed | 3,936 | 29.0 | 10.1 |
Consumed | 22,776 | 31.1 | 11.0 | |
Dinner | Not consumed | 1,860 | 26.1 | 9.0 |
Consumed | 24,852 | 31.1 | 11.0 | |
Evening snack | Not consumed | 8,820 | 29.9 | 11.0 |
Consumed | 17,892 | 31.2 | 10.8 |
N = 26,712 (the total number of samples counted); n: the number of statistical samples eligible for classification
The author thanks Maria Alice Altenburg de Assis for her leading role as the principal investigator during data collection in the nutritional surveys analyzed here, and for useful advice in joint publications using these data.
EK: Conceptualization, Data curation, Formal analysis, Methodology, Software, Validation, Visualization, Writing—original draft, Writing—review & editing.
The author declares that he has no conflicts of interest.
Not applicable for the present study as it is a secondary data analysis. The original studies followed the guidelines of the Code of Ethics of the World Medical Association (Declaration of Helsinki) and were approved by the Human Research Ethics Committee of the Federal University of Santa Catarina under protocol numbers 108.386 and 1.410.381.
Informed consent to participate in the study was obtained from parents or legal guardians of the children who took part in the original studies that provided the data for the present study.
Not applicable.
The data will not be shared as they belong to a corporate owner whose permission to do so is not available at the moment.
Not applicable.
© The Author(s) 2023.