Causal effect estimates of diet on schoolchildren nutrition status, adjusted for child age, sex, family income, school shift, survey year, day of the week the questionnaire refers to, METs of PA, quality of dietary and PA reporting
Exposure variables | Quality reporting adjustment | Category level | Obesity | Overweight including obesity | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | Lower | Upper | P-value | OR | Lower | Upper | P-value | |||
Total number of dietary items consumed | CV | < 10 | 1.00 | - | 1.00 | - | ||||
EXCL | ||||||||||
CV | 10–19 | 1.18 | 1.12 | 1.24 | < 0.001 | 1.24 | 1.16 | 1.32 | < 0.001 | |
EXCL | 1.06 | 1.04 | 1.08 | < 0.001 | 1.13 | 1.09 | 1.17 | < 0.001 | ||
CV | 20+ | 1.04 | 0.69 | 1.59 | 0.844 | 0.99 | 0.53 | 1.83 | 0.971 | |
EXCL | 1.09 | 1.02 | 1.16 | 0.009 | 1.17 | 1.06 | 1.29 | 0.002 | ||
Number of sugary drinks | CV | 0 | 1.00 | - | 1.00 | - | ||||
EXCL | ||||||||||
CV | 1 | 1.02 | 1.00 | 1.04 | 0.065 | 1.03 | 1.01 | 1.05 | 0.005 | |
EXCL | 1.00 | 0.99 | 1.02 | 0.647 | 1.00 | 0.97 | 1.04 | 0.773 | ||
CV | 2–6 | 1.06 | 1.03 | 1.10 | < 0.001 | 1.09 | 1.05 | 1.13 | < 0.001 | |
EXCL | 1.03 | 1.00 | 1.06 | 0.023 | 1.06 | 1.02 | 1.10 | 0.002 | ||
Number of ultraprocessed foods | CV | 0 | 1.00 | - | 1.00 | - | ||||
EXCL | ||||||||||
CV | 1 | 0.99 | 0.96 | 1.01 | 0.312 | 1.00 | 0.98 | 1.03 | 0.831 | |
EXCL | 1.00 | 0.98 | 1.02 | 1 | 1.03 | 1.00 | 1.06 | 0.053 | ||
CV | 2–4 | 1.01 | 0.95 | 1.08 | 0.733 | 1.02 | 0.92 | 1.12 | 0.734 | |
EXCL | 1.00 | 0.96 | 1.03 | 0.869 | 1.01 | 0.93 | 1.10 | 0.788 | ||
Number of sedentary activities | CV | < 2 | 1.00 | - | 1.00 | - | ||||
EXCL | ||||||||||
CV | 3–5 | 1.08 | 1.04 | 1.12 | 0 | 1.12 | 1.08 | 1.15 | < 0.001 | |
EXCL | 1.01 | 0.98 | 1.05 | 0.37 | 1.07 | 1.02 | 1.12 | 0.002 | ||
CV | 6+ | 1.10 | 1.06 | 1.15 | 0 | 1.12 | 1.07 | 1.16 | < 0.001 | |
EXCL | 1.07 | 1.03 | 1.10 | 0 | 1.09 | 1.05 | 1.13 | < 0.001 |
N = 26,712 (the total number of samples counted); OR: odds ratios (95% CI limits); Lower: lower OR; Upper: upper OR; *: reference category; CV: covariate adjustment; EXCL: exclusion from regression
The author thanks Maria Alice Altenburg de Assis for her leading role as the principal investigator during data collection in the nutritional surveys analyzed here, and for useful advice in joint publications using these data.
EK: Conceptualization, Data curation, Formal analysis, Methodology, Software, Validation, Visualization, Writing—original draft, Writing—review & editing.
The author declares that he has no conflicts of interest.
Not applicable for the present study as it is a secondary data analysis. The original studies followed the guidelines of the Code of Ethics of the World Medical Association (Declaration of Helsinki) and were approved by the Human Research Ethics Committee of the Federal University of Santa Catarina under protocol numbers 108.386 and 1.410.381.
Informed consent to participate in the study was obtained from parents or legal guardians of the children who took part in the original studies that provided the data for the present study.
Not applicable.
The data will not be shared as they belong to a corporate owner whose permission to do so is not available at the moment.
Not applicable.
© The Author(s) 2023.