Reported morning outcomes (N = 526)

Outcomes

Cannabis

n (%)

PSA

n (%)

OTC

n (%)

No aid

n (%)

Chi-square
More refreshed466 (88.6%a)9 (1.7%b)4 (0.8%b)11 (2.1%b)χ2 = 1,284.48, P < 0.001
More focused421 (80.0%a)8 (1.5%b)2 (0.4%b)28 (5.3%c)χ2 = 1,093.13, P < 0.001
Better able to function394 (74.9%a)8 (1.5%b)1 (0.2%b)23 (4.4%c)χ2 = 1,037.19, P < 0.001
Fewer headaches402 (76.4%a)6 (1.1%b)3 (0.6%b)12 (2.3%b)χ2 = 1,106.96, P < 0.001
Less nauseous384 (73.0%a)3 (0.6%b)2 (0.4%b)7 (1.3%b)χ2 = 1,094.08, P < 0.001
Sleepy118 (22.4%a)51 (9.7%b)20 (3.8%c)27 (5.1%c)χ2 = 110.93, P < 0.001
More anxious128 (24.3%a)36 (6.8%b)10 (1.9%c)31 (5.9%b)χ2 = 160.68, P < 0.001
More irritable119 (22.6%a)32 (6.1%b)17 (3.2%c)37 (7.0%b)χ2 = 123.64, P < 0.001

Percentages with no superscripts or the same superscripts do not differ significantly from those in the same row while those with different superscripts are significantly different from those in the same row at P < 0.05. Missing data and not applicable responses were as follows: more refreshed = 36, more focused = 67, better able to function = 100, less headaches = 103, less nauseous = 130, sleepy = 310, more anxious = 321, more irritable = 32