Patient characteristics

VariableDelta variant distribution

B.1.617.2

(n = 3; 6.12%)

AY.23

(n = 34; 69.39%)

AY.24

(n = 11; 22.45%)

AY.75

(n = 1; 2.04%)

Total

(n = 49)

Age
    6–18 years0 (0%)1 (2.94%)3 (27.27%)0 (0%)4 (8.16%)
    19–30 years1 (33.33%)13 (38.24%)1 (9.09%)0 (0%)15 (30.61)
    31–45 years2 (66.67%)10 (29.41%)4 (36.36%)1 (100%)17 (34.69%)
    46–59 years0 (0%)8 (23.53%)2 (18.18%)0 (0%)10 (20.41%)
    ≥ 60 years0 (0%)2 (5.88%)1 (9.09%)0 (0%)3 (6.13%)
Gender
    Male0 (0%)12 (35.29%)5 (45.45%)0 (0%)17 (34.69%)
    Female3 (100%)22 (64.71%)6 (54.55%)1 (100%)32 (65.31%)
Vaccination status
    Unvaccinated1 (33.33%)9 (26.48%)1 (9.09%)1 (100%)12 (24.49%)
    One dose1 (33.33%)4 (11.76%)3 (27.28%)0 (0%)8 (16.33%)
    Two doses1 (33.33%)21 (61.76%)7 (63.63%)0 (0%)29 (59.18%)
Clinical manifestation
    Fever2 (66.67%)27 (79.41%)10 (90.91%)0 (0%)39 (79.60%)
    Cough2 (66.67%)24 (70.59%)7 (63.63%)1 (100%)34 (69.39%)
    Runny nose2 (66.67%)21 (61.76%)10 (90.91%)1 (100%)34 (69.39%)
    Sore throat1 (33.33%)22 (64.71%)7 (63.63%)1 (100%)31 (63.27%)
    Malaise3 (100%)27 (79.41%)9 (81.82%)0 (0%)39 (79.60%)
    Fatigue2 (66.7%)21 (61.76%)6 (54.54%)0 (0%)29 (59.18%)
    Abdominal pain0 (0%)7 (20.59%)2 (18.18%)0 (0%)9 (18.37%)
    Diarrhea0 (0%)6 (17.65%)2 (18.18%)0 (0%)8 (16.33%)
    Pneumonia0 (0%)7 (20.59%)2 (18.18%)0 (0%)9 (18.37%)
    Anosmia0 (0%)14 (41.17%)6 (54.54%)0 (0%)20 (40.82%)
    Ageusia0 (0%)12 (35.29%)1 (9.09%)0 (0%)13 (26.53%)
    Shortness of breath1 (33.33%)14 (41.17%)4 (36.36%)1 (100%)20 (40.82%)
    Nausea or vomiting1 (33.33%)15 (44.12%)3 (27.28%)0 (0%)19 (38.78%)
Severity
    Mild3 (100%)26 (76.48%)9 (81.82%)1 (100%)39 (79.60%)
    Moderate0 (0%)4 (11.76%)1 (9.09%)0 (0%)5 (10.20%)
    Severe0 (0%)4 (11.76%)1 (9.09%)0 (0%)5 (10.20%)