Activity of CBD in preclinical cognitive models
Species | Model system | Dose of CBD | Memory test | Outcome | Reference |
---|---|---|---|---|---|
C57BL/6J mice | MK-801 | 30 mg/kg, 60 mg/kg | NORT | Effects in the NORT attenuated by CBD | [22] |
Sprague Dawley rats | In utero exposure to poly(I:C) | 30 mg/kg | NORT, alternating T-maze | CBD improved performance | [26] |
Male Wistar rats | Chronic methamphetamine exposure | 32 nmol i.c.v., 160 nmol i.c.v. | Y-maze, NORT | CBD improved performance | [23] |
Male Sprague-Dawley rats | Repeated ketamine exposure | Acute doses: 1.875 mg/kg to 30 mg/kg; chronic doses: 7.5 mg/kg twice daily | NORT | CBD improved memory function | [20] |
Male Swiss mice | MK-801 | 1 mg/kg, 5 mg/kg, 30 mg/kg | Passive avoidance | CBD improved all aspects of fear memory | [19] |
Male NRG1 mice | Genetic model | 30 mg/kg | Fear conditioning | No effect CBD on fear conditioning | [30] |
Female Sprague-Dawley rats | In utero exposure to MAM | 10 mg/kg, 30 mg/kg per day i.p. | NORT | Reduction in DI partially reversed by 30 mg/kg CBD | [27] |
Female Sprague-Dawley rats | In utero exposure to THC | 30 mg/kg per day | NORT | Reduction in DI reversed | [28] |
DI: discrimination index; i.c.v.: intracerebroventricularly; MAM: methylazoxymethanol acetate; MK-801: dizocilpine; NORT: novel object recognition task; NRG1: neuregulin-1; poly(I:C): polyinosinic:polycytidilic acid; i.p.: intraperitoneally
TRN: Conceptualization, Investigation, Writing—original draft, Writing—review & editing.
The author declares he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.