Diameters in mm of the preparation holes
Samples | Position A | Position B | Position C | Position D |
---|---|---|---|---|
Sample 1 | 3.53 Mallet | 3.87 Drill | 3.32 Mallet | 3.56 Drill |
Sample 2 | 3.36 Drill | 3.23 Mallet | 3.37 Drill | 2.95 Mallet |
Sample 3 | 3.20 Mallet | 3.45 Drill | 3.14 Mallet | 3.50 Drill |
Sample 4 | 3.38 Drill | 3.36 Mallet | 3.45 Drill | 3.24 Mallet |
Sample 5 | 3.35 Mallet | 3.49 Drill | 3.25 Mallet | 3.60 Drill |
Sample 6 | 3.38 Drill | 3.23 Mallet | 3.50 Drill | 3.15 Mallet |
Sample 7 | 3.04 Mallet | 3.41 Drill | 3.40 Mallet | 3.37 Drill |
Sample 8 | 3.43 Drill | 3.31 Mallet | 3.43 Drill | 3.23 Mallet |
DB: Conceptualization, Methodology, Investigation, Supervision, Project administration. JM: Conceptualization, Methodology, Investigation, Visualization, Supervision. EL: Resources, Data curation. CB: Investigation, Visualization. ATL: Data curation. GS: Writing—review & editing. JC: Methodology, Investigation, Writing—original draft, Writing—review & editing. All authors have read and agreed to the published version of the manuscript.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
The data for this study can be found by asking the corresponding author.
Not applicable.
© The Author(s) 2024.