Assessment of the correlation between carrier and non-carriers of TP53 exon 5 mutations and clinicopathological features

ParametersNo. cases, n (%)
(N = 48)
Carriers, n (%)
(N = 38)
Non-carriers, n (%)
(N = 10)
P
Age< 606 (12.5)4 (11)2 (20)0.314
≥ 6039 (81.25)32 (84)7 (70)
Unknown3 (6.25)2 (5)1 (10)
PSA (ng/mL)≤ 1013 (27)10 (26)3 (30)0.614
> 10 and < 2018 (37.5)15 (39)3 (30)
≥ 2014 (29)11 (29)3 (30)
Unknown3 (6.25)2 (5)1 (10)
Gleason score< 713 (27)11 (29)2 (20)0.815
715 (31.25)12 (32)3 (30)
> 717 (35)13 (34)4 (40)
Unknown 3 (6.25)2 (5)1 (10)
Clinical stageT114 (29)11 (29)3 (30)0.364
T224 (50)20 (53)4 (40)
T34 (8)2 (5)2 (20)
T43 (6.25)3 (8)0 (0)
Unknown3 (6.25)2 (5)1 (10)
AlcoholYes14 (29)12 (32)6 (60)0.010
no31 (65)28 (74)3 (30)
Unknown3 (6.25)2 (5)1 (10)
SmokingYes22 (46)15 (39.5)7 (70)0.053
No23 (48)21 (55.25)2 (20)
Unknown3 (6)2 (5)1 (10)

PSA: prostate-specific antigen