Differences in hypertensive medication adherence by one-way ANOVA
Variable | Sum of squares | df | Mean square | F-value | P-value |
---|---|---|---|---|---|
Social status | Between groups | 3 | 17.035 | 1.671 | 0.141 |
Within groups | 242 | 9.653 | |||
Educational level | Between groups | 4 | 14.542 | 1.06 | 0.02* |
Within groups | 241 | 9.659 | |||
Monthly income | Between groups | 3 | 9.914 | 1.42 | 0.001* |
Within groups | 242 | 9.703 | |||
Smoking | Between groups | 2 | 14.603 | 1.35 | 0.12 |
Within groups | 243 | 9.670 | |||
Using medications with/without prescriptions | Between groups | 2 | 2.346 | 0.314 | 0.54 |
Within groups | 243 | 9.740 | |||
Who is providing the medication | Between groups | 2 | 68.939 | 5.17 | 0.04* |
Within groups | 243 | 9.422 | |||
Cost of medication | Between groups | 2 | 49.759 | 3.30 | 0.001* |
Within groups | 243 | 9.514 |
* P-value significant level < 0.05
The authors acknowledge all patients who had consented to participate in this project.
SA and SK: Conceptualization, Supervision, Writing—review & editing. MN: Formal analysis, Investigation, Writing—original draft. AJM, MSA, and UR: Investigation, Writing—original draft. EA: Conceptualization, Methodology, Writing—original draft. AS: Conceptualization, Visualization, Writing—review & editing. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
The research was deemed low-risk, reviewed, and approved by the Institutional Ethical Review Board of Quaid-i-Azam University, Islamabad, with protocol approval number PHM/2023-224.
Informed consent to participate in the study was obtained from all participants.
Informed consent to publication was obtained from relevant participants.
The original contributions presented in the study are included in the article, further inquiries can be directed to the corresponding author.
Not applicable.
© The Author(s) 2024.