Clinical characteristics in hypertension and non-hypertension groups
Characteristics | Non-hypertension (N = 1,347) | Hypertension (N = 1,309) | P value |
---|---|---|---|
Age (year) | 58.73 ± 8.32 | 63.72 ± 9.85 | < 0.001 |
Male (%) | 34.97 | 41.63 | < 0.001 |
Diabetes mellitus (%) | 14.48 | 31.17 | < 0.001 |
Coronary artery disease (%) | 7.87 | 27.35 | < 0.001 |
Smoking (%) | 15.66 | 17.80 | < 0.001 |
Stroke (%) | 4.83 | 19.10 | < 0.001 |
Calcium channel blocker (%) | 0.45 | 44.69 | < 0.001 |
Angiotensin-converting enzyme inhibitors (%) | 0.45 | 7.56 | < 0.001 |
Angiotensin II receptor blocker (%) | 0.30 | 29.34 | < 0.001 |
Beta blockers (%) | 2.82 | 18.03 | < 0.001 |
Glycosidase inhibitors (%) | 6.09 | 11.84 | < 0.001 |
Metformin (%) | 5.64 | 10.85 | < 0.001 |
Sulfonylureas (%) | 2.67 | 5.04 | 0.001 |
Insulin (%) | 2.38 | 3.97 | 0.019 |
Statins (%) | 15.59 | 33.16 | < 0.001 |
Waist circumference (cm) | 83.03 ± 9.08 | 87.46 ± 9.35 | < 0.001 |
Hip circumference (cm) | 95.84 ± 7.11 | 98.47 ± 7.77 | < 0.001 |
BMI (kg/m2) | 24.50 ± 3.32 | 26.00 ± 6.20 | < 0.001 |
CAVI | 8.27 ± 1.17 | 8.73 ± 1.42 | < 0.001 |
SBP (mmHg) | 127.93 ± 14.65 | 141.06 ± 17.77 | < 0.001 |
DBP (mmHg) | 80.75 ± 13.37 | 86.30 ± 11.82 | < 0.001 |
Creatinine (μmol/L) | 64.83 ± 14.59 | 70.14 ± 29.70 | < 0.001 |
FPG (mmol/L) | 5.99 ± 2.10 | 6.27 ± 1.88 | < 0.001 |
UA (μmol/L) | 315.64 ± 116.52 | 340.76 ± 176.37 | < 0.001 |
TC (mmol/L) | 5.34 ± 1.10 | 4.86 ± 1.17 | < 0.001 |
HDL-C (mmol/L) | 1.40 ± 0.34 | 1.26 ± 0.43 | < 0.001 |
LDL-C (mmol/L) | 3.03 ± 0.90 | 2.76 ± 0.84 | < 0.001 |
TG/HDL-C ratio | 1.36 ± 1.53 | 1.73 ± 5.09 | < 0.001 |
hs-CRP (mg/L) | 3.12 ± 7.10 | 2.08 ± 4.19 | < 0.001 |
Homocysteine (μmol/L) | 11.77 ± 6.49 | 13.74 ± 7.19 | < 0.001 |
HbA1c (%) | 5.74 ± 1.06 | 6.06 ± 1.20 | < 0.001 |
TG (mmol/L) | 1.70 ± 1.34 | 1.97 ± 7.22 | 0.005 |
Comparisons between the two groups were analyzed by t-test, and the Wilcoxon-Mann-Whitney test was used for non-normally distributed data (hs-CRP, TG/HDL-C ratio, TG). Proportions were analyzed by χ2-test. BMI: body mass index; CAVI: cardio-ankle vascular index; DBP: diastolic blood pressure; FPG: fasting plasma glucose; HDL-C: high-density lipoprotein cholesterol; hs-CRP: hypersensitive C-reactive protein; LDL-C: low-density lipoprotein cholesterol; SBP: systolic blood pressure; TC: total cholesterol; TG: triglycerides; UA: uric acid