Clinical characteristics in male and female groups
Characteristics | Male (N = 1,016) | Female (N = 1,640) | P value |
---|---|---|---|
Age (year) | 62.00 ± 10.11 | 60.69 ± 9.00 | 0.001 |
Diabetes mellitus (%) | 24.61 | 21.52 | 0.062 |
Coronary artery disease (%) | 22.24 | 14.57 | < 0.001 |
Hypertension (%) | 53.64 | 46.59 | < 0.001 |
Smoking (%) | 39.67 | 2.50 | < 0.001 |
Stroke (%) | 16.44 | 9.02 | < 0.001 |
Calcium channel blocker (%) | 25.00 | 20.55 | 0.008 |
Angiotensin-converting enzyme inhibitors (%) | 5.12 | 3.23 | 0.015 |
Angiotensin II receptor blocker (%) | 14.47 | 14.70 | 0.877 |
Beta blockers (%) | 12.70 | 8.84 | 0.001 |
Glycosidase inhibitors (%) | 8.66 | 9.09 | 0.766 |
Metformin (%) | 8.56 | 7.99 | 0.596 |
Sulfonylureas (%) | 4.43 | 3.48 | 0.213 |
Insulin (%) | 3.25 | 3.11 | 0.841 |
Statins (%) | 25.98 | 23.23 | 0.106 |
Waist circumference (cm) | 89.38 ± 8.41 | 82.45 ± 9.06 | < 0.001 |
Hip circumference (cm) | 98.35 ± 6.64 | 96.14 ± 7.79 | < 0.001 |
BMI (kg/m2) | 25.46 ± 3.26 | 25.10 ± 5.83 | 0.042 |
CAVI | 8.68 ± 1.41 | 8.38 ± 1.24 | < 0.001 |
SBP (mmHg) | 135.91 ± 16.97 | 133.46 ± 17.81 | < 0.001 |
DBP (mmHg) | 85.43 ± 12.70 | 82.27 ± 12.93 | < 0.001 |
Creatinine (μmol/L) | 78.37 ± 19.74 | 60.67 ± 23.00 | < 0.001 |
FPG (mmol/L) | 6.26 ± 1.91 | 6.05 ± 2.05 | < 0.001 |
UA (μmol/L) | 363.76 ± 141.42 | 306.02 ± 150.21 | < 0.001 |
TC (mmol/L) | 4.77 ± 1.13 | 5.31 ± 1.12 | < 0.001 |
HDL-C (mmol/L) | 1.21 ± 0.30 | 1.41 ± 0.42 | < 0.001 |
LDL-C (mmol/L) | 2.72 ± 0.84 | 3.00 ± 0.89 | < 0.001 |
TG/HDL-C ratio | 1.66 ± 1.93 | 1.47 ± 4.51 | < 0.001 |
hs-CRP (mg/L) | 2.79 ± 6.47 | 2.46 ± 5.38 | 0.091 |
Homocysteine (μmol/L) | 15.50 ± 8.71 | 11.02 ± 4.77 | < 0.001 |
HbA1c (%) | 5.98 ± 1.22 | 5.84 ± 1.09 | 0.005 |
TG (mmol/L) | 1.79 ± 1.51 | 1.86 ± 6.45 | 0.569 |
Comparisons between the two groups were analyzed by t-test, and the Wilcoxon-Mann-Whitney test was used for non-normally distributed data (hs-CRP, TG/HDL-C ratio, TG). Proportions were analyzed by χ2-test. BMI: body mass index; CAVI: cardio-ankle vascular index; DBP: diastolic blood pressure; FPG: fasting plasma glucose; HDL-C: high-density lipoprotein cholesterol; hs-CRP: hypersensitive C-reactive protein; LDL-C: low-density lipoprotein cholesterol; SBP: systolic blood pressure; TC: total cholesterol; TG: triglycerides; UA: uric acid