Home oral hygiene habits: frequency and methods of brushing
Home oral hygiene habits | Article | Parkinson group | Healthy group |
---|---|---|---|
Brushing frequency | Barbe et al. [23], 2017 | 21% 1 × day | N/A |
64% 2 × day | N/A | ||
15% 3 × day | N/A | ||
Fleury et al. [26], 2021 | 100% ≥ 1 × day | 100% ≥ 1 × day | |
García-De-La-Fuente et al. [27], 2022 | 2 × day | 2 × day | |
5.8% none | 1.9% none | ||
22.1% 1 × day | 17% 1 × day | ||
26% 2 × day | 31.1% 2 × day | ||
46.20% > 2 × day | 50% > 2 × day | ||
Lyra et al. [30], 2020 | 32.1% 1 × day | N/A | |
67.9% ≥ 2 × day | N/A | ||
Pradeep et al. [31], 2015 | 76% > 1 × day | 76% > 1 × day | |
Rozas et al. [34], 2021 | 60% ≥ 2 × day | 73% ≥ 2 × day | |
Verhoeff et al. [36], 2022 | 72.7% ≥ 2 × day | N/A | |
Brushing methods | Barbe et al. [23], 2017 | 43% electric toothbrush | N/A |
García-De-La-Fuente et al. [27], 2022 | 4% electric toothbrush | 7.6% electric toothbrush | |
Lyra et al. [30], 2020 | 25% electric toothbrush | N/A | |
van Stiphout et al. [35], 2018 | 48.6% electric toothbrush | 40.5% electric toothbrush | |
Verhoeff et al. [36], 2022 | 78% electric toothbrush | N/A |
N/A: not applicable. Frequency of brushing is reported in percentage (%) of participants for each group brushing teeth 1, 2 or 3 times × day, or only in number of times × day for each group; type of device is reported in percentage (%) of participants for each group
AP: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. AB: Conceptualization, Investigation, Writing—original draft. AS: Conceptualization, Investigation, Writing—original draft, Writing—review & editing. MG: Writing—original draft, Writing—review & editing. GB: Investigation, Writing—review & editing. GC: Investigation, Writing—review & editing. GL: Validation, Writing—review & editing. MA: Validation, Writing-review & editing, Supervision. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
The data presented in this study are available upon request from the corresponding author.
Not applicable.
© The Author(s) 2024.