The results of replication MR analysis

OutcomeExposureSNPIVWMR-EggerWM
OR95%CIpOR95%CIpOR95%CIp


















GCST90038685
AKT211.006(0.943, 1.072)0.8661.051(0.906, 1.221)0.5191.027(0.947, 1.114)0.524
ATF6340.831(0.682, 1.014)0.0680.54(0.294, 0.992)0.0571.048(0.973, 1.129)0.213
ATG7181.044(0.953, 1.144)0.3530.923(0.762, 1.118)0.4251.037(0.925, 1.164)0.533
BECN1261.033(0.966, 1.105)0.3460.972(0.825, 1.145)0.7371.051(0.958, 1.152)0.29
EIF4A3131.059(0.996, 1.126)0.0681.024(0.911, 1.150)0.7051.031(0.955, 1.112)0.439
EIF4B261.013(0.958, 1.071)0.651.082(0.956, 1.225)0.2231.000(0.919, 1.089)0.994
EIF4E2240.994(0.943, 1.047)0.8091.031(0.929, 1.145)0.5701.012(0.937, 1.094)0.762
EIF4EBP2280.993(0.918, 1.074)0.8611.064(0.863, 1.312)0.5660.959(0.866, 1.064)0.433
EIF4G3211.009(0.916, 1.112)0.8520.953(0.755, 1.204)0.6940.982(0.873, 1.105)0.768
HIF1A240.999(0.933, 1.070)0.9690.963(0.833, 1.112)0.6121.028(0.933, 1.132)0.579
ULK3191.006(0.917, 1.103)0.8991.052(0.820, 1.350)0.6971.001(0.905, 1.1.7)0.986
LST1240.829(0.614, 1.120)0.2220.870(0.405, 1.868)0.7240.976(0.895, 1.064)0.585
PKC-A200.989(0.926, 1.057)0.7500.988(0.853, 1.143)0.8700.984(0.898, 1.079)0.735
RPS6KA281.048(0.956, 1.150)0.3150.930(0.797, 1.085)0.3691.011(0.941, 1.087)0.763

CI: confidence interval; IVW: inverse variance weighted; MR: Mendelian randomization; OR: odds ratio; SNP: single nucleotide polymorphism; WM: weighted median