Mann-Whitney U test comparison between the mTBI and control groups on the BrainCheck Battery assessment metrics, with Benjamini-Hochberg adjusted P-values.
Assessment | Metrics | Adjusted P-value | Explanation |
---|---|---|---|
Coordination | balance_mean_distance_from_center | < 0.001 | Mean radial distance from center circle |
balance_percent_in_target_mean | < 0.001 | Mean of percentage time in circle | |
balance_position | < 0.001 | Mean position from the circle center | |
balance_total_duration_in_circle | < 0.001 | Total duration time in circle | |
balance_total_duration_out_circle | < 0.001 | Total duration time out of circle | |
balance_total_duration_unpressed | 0.95 | Total duration time not pressing the screen | |
balance_total_number_exits | 0.80 | Total number of times existing the circle | |
Digit Symbol Substitution | digit_symbol_correct_per_second_mean | 0.80 | Mean of correct responses in a second |
digit_symbol_duration | 0.10 | Total time taken to complete assessment. Time starts after digit display and ends when correct answer is completed | |
Flanker | flanker_correct_mean | 0.28 | Mean of correct responses |
flanker_reaction_time_central_mean | 0.87 | Mean reaction time of all correct responses in central cue trials | |
flanker_reaction_time_congruent_mean | 0.51 | Mean of all reaction times when arrows point in same direction | |
flanker_reaction_time_correct_mean | 0.87 | Mean reaction time of all correct responses | |
flanker_reaction_time_correct_median | 0.93 | Median reaction time of all correct responses | |
flanker_reaction_time_incongruent_mean | 0.95 | Mean of all reaction times when arrows point in opposite directions | |
flanker_reaction_time_incorrect_mean | 0.28 | Mean reaction time of all incorrect responses | |
flanker_reaction_time_spatial_mean | 0.83 | Mean reaction time of all correct responses in spatial cue trials | |
Immediate and Delayed Recognition | delayed_recognition_correct | < 0.001 | Number of correct responses |
immediate_recognition_correct | < 0.001 | Number of correct responses | |
Stroop | stroop_basic_reaction_time_mean | 0.91 | Mean reaction time for neutral words |
stroop_basic_reaction_time_median | 0.87 | Median reaction time for neutral words | |
stroop_effect_ms_mean | < 0.001 | Mean reaction time incongruent - congruent (in ms) | |
stroop_effect_ratio | < 0.001 | Median reaction time of incongruent / median reaction time of congruent | |
stroop_reaction_time_congruent_mean | 0.006 | Mean reaction time for all correct answers in congruent trials | |
stroop_reaction_time_incongruent_median | 0.057 | Mean reaction time for all correct answers in incongruent trials | |
Trail Making | trails_b_duration_median | 0.98 | Median of response times between each click for TrailMaking B |
trails_b_duration_mean | 0.80 | Mean of all response times between clicks for Trail Making B | |
trails_a_duration_mean | 0.87 | Mean of all response times between clicks for Trail Making A |
Statistically significant P-values