Characteristics of study groups
Variable | Adherent(n = 1,072) | Non-adherent(n = 79) | p-value |
---|---|---|---|
Female gender, n (%) | 461 (43.0) | 32 (40.5) | 0.665 |
Age, years (SD) | 63.7 (11.0) | 56.9 (12.8) | < 0.001 |
European ethnicitya, n (%) | 927 (95.8) | 58 (82.9) | < 0.001 |
Body mass index, kg/m2 (SD) | 29.7 (5.3) | 29.1 (5.0) | 0.315 |
Time since diagnosis of hypertension, years (SD) | 15.5 (11.4) | 11.4 (9.0) | 0.002 |
Smoking habits, n (%) | |||
Never-smokers | 456 (42.5) | 32 (40.5) | 0.724 |
Previous smokers | 500 (46.7) | 31 (39.2) | 0.012 |
Smokers | 116 (10.8) | 16 (20.3) | 0.011 |
BPs and heart rate | |||
Office systolic BP, mmHg (SD) | 143.2 (18.6) | 150.4 (22.0) | 0.001 |
Office diastolic BP, mmHg (SD) | 82.0 (11.3) | 91.4 (14.8) | < 0.001 |
Office heart rate, beats/min (SD) | 68.4 (12.6) | 70.4 (11.7) | 0.168 |
Ambulatory daytime systolic BP, mmHg (SD) | 136.4 (14.6) | 142.9 (16.4) | < 0.001 |
Ambulatory daytime diastolic BP, mmHg (SD) | 79.6 (9.5) | 86.6 (12.4) | < 0.001 |
Ambulatory daytime heart rate, beats/min (SD) | 70.4 (10.5) | 74.7 (10.9) | < 0.001 |
Uncontrolled hypertensionb, n (%) | 553 (52.5) | 52 (68.4) | 0.007 |
Orthostatic hypotension, n (%) | 52 (4.9) | 4 (5.1) | 0.79 |
Biochemical and urine analyses (SD) | |||
Serum total cholesterol, mmol/L | 4.9 (1.2) | 4.7 (0.9) | 0.037 |
Serum HDL, mmol/L | 1.5 (0.4) | 1.4 (0.5) | 0.501 |
Serum LDL, mmol/L | 3.1 (1.1) | 3.0 (0.9) | 0.318 |
Serum triglycerides, mmol/L | 1.8 (1.1) | 1.6 (1.0) | 0.071 |
Serum creatinine, µmol/L | 81.0 (23.7) | 77.5 (25.4) | 0.236 |
eGFR, mL/min/1.73 m2 | 80.4 (17.6) | 87.5 (19.0) | < 0.001 |
Urine A/C ratio, mg/mmol | 6.6 (29.3) | 8.3 (37.9) | 0.644 |
HbA1c, mmol/mol | 40.3 (9.1) | 39.4 (11.3) | 0.432 |
Results are reported as n (%) or mean (SD), p-value denotes differences between the adherent and the non-adherent group. SD: standard deviation; BP: blood pressure; HDL: high-density lipoprotein; LDL: low-density lipoprotein; eGFR: estimated glomerular filtration rate; A/C: albumin/creatinine; HbA1c: hemoglobin A1c. a For the variable European ethnicity, there were in total n = 113 patients with missing data; b for the variable uncontrolled hypertension, n = 22 patients had missing data