Intergroup comparisons of the percentage of reduction in measured scores

ParameterIntervalMeasurementControlTestTest statisticp-value
Sign scoreBaseline–1 weekMean ± SD13.70 ± 11.4014.57 ± 11.07272.500.861
Median (IQR)20.00 (25.00)20.00 (25.00)
Baseline–2 weeksMean ± SD24.49 ± 11.5129.42 ± 11.11331.500.113
Median (IQR)20.00 (5.00)25.00 (20.00)
Baseline–3 weeksMean ± SD25.94 ± 10.3251.01 ± 12.03491.50< 0.001*
Median (IQR)20.00 (5.00)50.00 (20.00)
Baseline–4 weeksMean ± SD33.41 ± 16.9275.00 ± 11.28514.00< 0.001*
Median (IQR)25.00 (30.00)75.00 (12.50)
Pain scaleBaseline–1 weekMean ± SD22.66 ± 7.3724.60 ± 5.19293.000.527
Median (IQR)22.22 (3.89)25.00 (2.78)
Baseline–2 weeksMean ± SD42.24 ± 8.8948.18 ± 5.73368.500.020*
Median (IQR)44.44 (16.67)50.00 (5.56)
Baseline–3 weeksMean ± SD61.27 ± 10.5574.06 ± 6.68446.00< 0.001*
Median (IQR)62.50 (13.89)75.00 (11.11)
Baseline–4 weeksMean ± SD79.95 ± 9.5793.70 ± 6.43476.50< 0.001*
Median (IQR)77.78 (15.00)88.89 (11.11)

SD: standard deviation; IQR: interquartile range; * significant (p < 0.05)