Intergroup comparisons, frequency, and percentage values of modified Xerostomia Quality of Life Scale (XeQoLS) questionnaire part 2 [8]
Domain | Question | Answer | Quality of life score (Frequency and percentage values) | p-value | |
---|---|---|---|---|---|
Group A | Group B | ||||
1. Physical functioning | 1.1 Do you have difficulty chewing because of your dry mouth? | Yes | 24 (100%) | 22 (91.7%) | 0.149ns |
Did the product make chewing easier? | Yes | 22 (91.7%) | 20 (83.3%) | 0.383ns | |
1.2 Do you have difficulty swallowing because of your dry mouth? | Yes | 15 (62.5%) | 15 (62.5%) | 0.999ns | |
Did the product make swallowing easier? | Yes | 8 (33.3%) | 9 (37.5%) | 0.763ns | |
1.3 Do you have speech difficulty because of your dry mouth? | Yes | 22 (91.7%) | 21 (87.5%) | 0.637ns | |
Did the product make talking easier? | Yes | 20 (83.3%) | 20 (83.3%) | 0.999ns | |
1.4 Is taste affected by your dry mouth? | Yes | 14 (58.3%) | 13 (54.2%) | 0.771ns | |
Did the product improve your sensation of taste? | Yes | 8 (33.3%) | 8 (33.3%) | 0.999ns | |
2. Pain/discomfort | 2.1 Do you suffer from a dry mouth? | Yes | 24 (100%) | 24 (100%) | NA |
Did the product make your dry mouth better? | Yes | 24 (100%) | 24 (100%) | NA | |
2.2 Do you have a burning sensation in your mouth? | Yes | 14 (58.3%) | 14 (58.3%) | 0.999ns | |
If you have a burning mouth, did the product improve the burning sensation? | Yes | 13 (54.2%) | 13 (54.2%) | 0.999ns | |
2.3 Do you suffer from a dry mouth in the daytime? | Yes | 24 (100%) | 24 (100%) | 0.999ns | |
Was the product most useful in the daytime? | Yes | 24 (100%) | 24 (100%) | 0.999ns | |
3.Personal/psychological functioning | 3.1 Do you visit people less frequently because of your dry mouth? | Yes | 0 (0.0%) | 0 (0.0%) | 0.999ns |
Did you visit people more than you used to? | Yes | 0 (0.0%) | 0 (0.0%) | 0.999ns | |
4. Social functioning | 4.1 Do you avoid speaking to people because of your dry mouth? | Yes | 2 (8.3%) | 0 (0.0%) | 0.149ns |
Did you speak to people more than you used to? | Yes | 1 (4.2%) | 0 (0.0%) | 0.312ns | |
4.2 Do you stay at home more because of your dry mouth? | Yes | 1 (4.2%) | 0 (0.0%) | 0.312ns | |
Do you get out of the house more than you used to? | Yes | 1 (4.2%) | 0 (0.0%) | 0.312ns | |
5. Other clinical acceptances | 5.1 Do you suffer from a dry mouth in the nighttime? | Yes | 24 (100%) | 24 (100%) | NA |
Did the product stop you from waking in the night? | Yes | 23 (95.8%) | 23 (95.8%) | 0.999ns | |
5.2 If you wear dentures, does your dry mouth affect the retention of the dentures? | Yes | 0 (0.0%) | 0 (0.0%) | NA | |
If you wear dentures, did the product help with the retention of the dentures? | Yes | 0 (0.0%) | 0 (0.0%) | NA |
ns: non-significant (p > 0.05). NA: not available