Variables associated with opioid cessation at P < 0.01 in the (A) African American and (B) European ancestry groups
(A) African American | |||
---|---|---|---|
Variable | OR | P-value | |
Drug related | Time since 1st opioid treatment | 1.56 | 1.90E-04 |
Older age at first opioid symptoms | 0.46 | 2.23E-05 | |
Number of years using heroin | 0.55 | 5.78E-06 | |
Depressed after reducing cocaine use | 0.53 | 4.05E-03 | |
Time since last injected cocaine | 2.30 | 9.11E-06 | |
Time since last used cocaine | 1.82 | 9.19E-05 | |
Time since last stayed high in cocaine | 1.41 | 2.93E-03 | |
Used cocaine < 11 times within year of interview | 2.67 | 1.38E-03 | |
Treated in outpatient program for cocaine use | 1.88 | 4.06E-03 | |
Time since of first cocaine craving | 0.71 | 1.59E-03 | |
Never injected cocaine | 2.53 | 1.75E-03 | |
Often used marijuana more than intended to | 0.40 | 5.67E-04 | |
Mixed alcohol and drugs > 3 times in 12 months | 0.51 | 2.08E-03 | |
Time since last had alcohol symptoms lasting > 1 month | 1.45 | 2.84E-03 | |
Smoked less frequently after waking up | 1.75 | 7.76E-03 | |
Older age at first cigarette | 1.31 | 6.24E-03 | |
Had 2 marijuana symptoms lasting a month | 2.13 | 4.83E-03 | |
Other Health | HIV positive | 2.47 | 1.39E-03 |
Health has always been better than now | 0.62 | 9.64E-03 | |
Demographic | Female sex | 1.91 | 1.83E-03 |
Current age | 2.44 | 1.41E-12 |
(B) European ancestry | |||
---|---|---|---|
Variable | OR | P-value | |
Drug related | Time since last cocaine use | 1.91 | 3.30E-15 |
Older age at first heavy opioid use | 0.56 | 2.67E-12 | |
Number of years using heroin | 0.69 | 3.01E-07 | |
Time since last cocaine injection | 1.85 | 2.38E-06 | |
Time since last had alcohol symptoms that last > 1 month | 1.34 | 4.13E-05 | |
> 20 outpatient visits for drug/psychiatric problems in the last year | 1.76 | 9.56E-06 | |
Time since opioid treatment initiation | 1.53 | 2.24E-06 | |
Used cocaine > 11 times in last year | 0.47 | 1.09E-05 | |
Time since first used opioid 1/week for > 1 month | 1.41 | 1.10E-04 | |
Have injected cocaine | 2.01 | 1.66E-04 | |
Older age at first heavy cocaine use | 1.27 | 7.40E-04 | |
Marijuana interfered with work/home | 1.67 | 1.61E-03 | |
Time since one started opioid self-help group | 1.28 | 2.40E-03 | |
Time since last feel high on cocaine for > 1 day | 1.33 | 1.15E-03 | |
Time since last attended cocaine self-help group | 0.76 | 3.27E-04 | |
Used tobacco but not addicted | 0.60 | 3.72E-03 | |
Disclosed problems with cocaine usage to professional | 1.65 | 2.45E-03 | |
Stopped using stimulants for > 3 month | 1.99 | 2.38E-03 | |
Drinking resulted in objections or problems with family and work | 1.48 | 4.39E-03 | |
Behavioral | < 3 ASP criteria in 12-month period | 0.64 | 2.69E-03 |
Often failed to pay debts | 0.68 | 2.17E-03 | |
Suspended or expelled from school | 0.67 | 2.16E-03 | |
Time since last had suicidal ideation | 1.20 | 8.08E-03 | |
Less recent since last had antisocial behaviors | 1.35 | 1.03E-04 | |
No fear of most disturbing/traumatizing event | 1.93 | 1.66E-06 | |
Avoided scenes that reminded of traumatic event | 1.88 | 7.88E-05 | |
Had OCD behaviors when depressed | 0.49 | 3.23E-04 | |
Feeling distracted | 1.56 | 8.15E-04 | |
Unsafely raced cars | 0.56 | 3.79E-03 | |
Depression always started with drug problems | 1.64 | 2.55E-03 | |
Number of depression symptoms | 1.46 | 8.99E-03 | |
Have outstanding emotional problem | 1.63 | 5.55E-03 | |
Other Health | Body mass index | 1.32 | 3.59E-06 |
Demographics | Household income | 1.15 | 1.30E-03 |
Current age | 2.00 | 5.74E-09 |
OR = odds ratio.
Categorical variable: 1 = within the last two weeks, 2 = two weeks to less than one month ago, 3 = one month to less than six months ago, 4 = six months to one year ago, 5 = more than a year ago. OR represents the factor increase per level change.
Continuous variable: OR represents the factor increase per standard deviation unit