Assessment of predictors associated with 30-days all-cause mortality in patients with P. aeruginosa infection (n = 206)
Parameter | 30-days all-cause mortality (0: Survived, 1: Died) | |||
---|---|---|---|---|
COR | P-value# | AOR | P-value$ | |
Age | ||||
< 65 years | Reference | 0.02^ | Reference | 0.12 |
≥ 65 years | 4.625 | 3.406 | ||
Gender | ||||
Males | Reference | 0.48 | -- | -- |
Females | 1.595 | |||
Health status | ||||
Healthy | Reference | 0.99 | -- | -- |
With chronic illnesses | 0.000 | |||
Source of infection acquisition | ||||
Community-acquired | Reference | 0.04^ | Reference | 0.36 |
Hospital-acquired | 4.000 | 2.136 | ||
Site of infection | ||||
Respiratory tract | Reference | 0.91 | -- | -- |
Others | 0.930 | |||
Hospitalization within the last three months | ||||
No | Reference | 0.52 | -- | -- |
Yes | 1.531 | |||
Use of antibiotics within the last three months | ||||
No | Reference | 0.99 | -- | -- |
Yes | 1.009 | |||
Use of corticosteroids within the last three months | ||||
No | Reference | 0.18^ | Reference | 0.36 |
Yes | 2.571 | 2.416 | ||
Previous immunosuppressant/chemotherapy use within the last three months | ||||
No | Reference | 0.04^ | Reference | 0.74 |
Yes | 5.873 | 1.504 | ||
Invasive procedures prior to infection acquisition | ||||
No | Reference | 0.40 | -- | -- |
Yes | 0.407 | |||
Infection localization | ||||
Localized | Reference | < 0.001^ | Reference | < 0.001* |
None localized | 25.227 | 17.455 | ||
Appropriateness of empiric therapy | ||||
Not appropriate | Reference | 0.60 | -- | -- |
Appropriate | 0.709 | |||
Type of antimicrobial resistance | ||||
Non-MDR | Reference | 0.39 | -- | -- |
MDR | 1.985 |
# Using simple logistic regression; $ Using multiple logistic regression; ^ Eligible for entry in multiple logistic regression; * Significant at 0.05 significance level. MDR: multidrug-resistant; COR: crude odds ratio; AOR: adjusted odds ratio