A summary of AS1411-functionalized chemotherapeutic drug delivery nanosystems for targeted cancer therapy
Delivery system | Components | Drug(s) | Animal models or/and cells lines | Investigated cancer type | In vivo/in vitro | Reference |
---|---|---|---|---|---|---|
NP | PLGA-Lecithin-PEG | PTX | MCF-7, GI-1 | Breast cancer and gliosarcoma | In vitro | [59] |
NP | MF-NR-PLGA | PTX | MCF-7 | Breast cancer | In vitro | [60] |
NP | PEG-PCL | Docetaxel | BALB/c mice & BALB/c nude mice/C6, bEnd.3 | Glioma | In vivo/in vitro | [61] |
NP | PLGA-PEG-COOH | PTX | C6 glioma xenograft mice, intracranial C6 glioma rats | Glioma | In vivo | [62] |
NP | pPEGMA-PCL-pPEGMA | DOX | MCF-7, PANC-1 | Epithelial cancer | In vitro | [63] |
NP | HSA | PTX | MCF-7 | Breast cancer | In vitro | [64] |
NP | PLGA-PEG | Vinorelbine | MDA-MB-231 | Breast cancer | In vitro | [65] |
NP | Cytochrome C capped mesoporous silica NPs | DOX | Athymic BALB/c nude mice/HepG2 | Hepatocellular carcinoma | In vivo/in vitro | [66] |
Nanosphere | Colloidal gold nanospheres | - | Fox1nu nude mice/MCF-7 & MDA-MB-231 | Breast cancer | In vivo/in vitro | [67] |
Nanostar | Gold nanostar | - | Nude mice, Sprague-Dawley (SD) rats/HT-1080, MDA-MB-231 | Fibrosarcoma, breast cancer | In vivo/in vitro | [68] |
Drug-DNA adduct | - | DOX | NOD.Cg-PrkdcSCID IL2 mice/Huh7 | Hepatocellular carcinoma | In vivo/in vitro | [69] |
Nanotube | SWCNT | DOX | BALB/c nude mice/PC3 | Prostate cancer | In vivo/in vitro | [70] |
Micelles | Pluronic F127, β-CD-PELA | DOX | BALB/c nude mice/MCF-7 | Breast cancer | In vivo/in vitro | [47] |
Micelles | TPGS-b-PBAE | PTX | BALB/c nude mice/SKOV3 | Ovarian cancer | In vivo/in vitro | [52] |
Capsule | Cell membrane capsules | DOX hydrochloride | BALB/c nude mice/QGY-7703 | Liver cancer | In vivo/in vitro | [71] |
Micelles | PEG-PAE | DOX | MCF-7 | Breast cancer | In vitro | [53] |
MF: magnetic fluorescence; NR: Nile red; PCL: polycaprolactone; pPEGMA: poly(polyethylene glycol methacrylate); SWCNT: single walled carbon nanotubes; PBAE: blockpoly-(β-amino ester)
Pooria SK: Conceptualization, Investigation, Writing-original draft, Writing-review & editing. Pouya SK: Conceptualization, Investigation, Writing-original draft, Writing-review & editing. MTM: Validation, Writing-review & editing, Supervision. All authors contributed to manuscript revision, read, and approved the submitted version.
MTM is an inventor on the issued patents related to AS1411 and the technology discussed in this manuscript has been licensed to the company Qualigen Inc. The other authors declare they have no conflict of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
MTM is supported by NIH Grant 5T32HL134664-3. The funders had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2021.