Baseline characteristics
Variable | N (%) |
---|---|
PBC | 18 (42.85%) |
AIH | 12 (28.57%) |
PBC/AIH overlap syndrome | 12 (28.57%) |
Positive RT-PCR | 2 (4.76%) |
Positive antigenic rapid test | 2 (4.76%) |
Positive serology | 2 (4.76%) |
False positive serology | 14 (30.95%) |
ANA positivity | 28 (66.6%) |
AMA positivity | 16 (38.09%) |
ANCA positivity | 4 (9.52%) |
ASMA positivity | 12 (28.57%) |
Anti-LKM positivity | 2 (4.76%) |
Variable | Mean ± SD |
Direct bilirubin (mg/dL) | 0.19 ± 0.17 |
Indirect bilirubin (mg/dL) | 0.69 ± 0.36 |
GOT (U/L) | 41.33 ± 21.48 |
GPT (U/L) | 41.95 ± 23.48 |
GGT (U/L) | 84.61 ± 85.45 |
ALP (U/L) | 124.14 ± 58.67 |
CRP (mg/L) | 4.06 ± 6.08 |
ESR (mm/h) | 26.42 ± 21.61 |
Gamma globulin (%) | 0.19 ± 0.07 |
GOT: glutamic-oxaloacetic transaminase; GPT: glutamic-pyruvic transaminase; ALP: alkaline phosphatase; ESR: erythrocyte sedimentation rate; ANA: antinuclear antibody; AMA: antimitochondrial antibodies; ANCA: anti-neutrophil cytoplasmic antibody; ASMA: anti-smooth muscle antibody; anti-LKM: anti–liver-kidney microsomal; GGT: gamma-glutamyltransferase; CRP: C-reactive protein