Differences between patients with false positive and negative serological test
Variable | Negative serology(mean ± SD) | False positive serology(mean ± SD) | P value |
---|---|---|---|
Direct bilirubin (mg/dL) | 0.13 ± 6.04 | 0.25 ± 0.26 | 0.16 |
indirect bilirubin (mg/dL) | 0.58 ± 0,19 | 0.75 ± 0,44 | 0.25 |
GOT (U/L) | 38.46 ± 5.8 | 41.85 ± 8.00 | 0.73 |
GPT (U/L) | 37.69 ± 24,69 | 45.57 ± 20.65 | 0.48 |
GGT (U/L) | 57.69 ± 38.15 | 140.85 ± 82.9 | 0.03 |
ALP (U/L) | 107.92 ± 43.67 | 149.57 ± 78.84 | 0.16 |
CRP (mg/L) | 1.73 ± 1.70 | 8.67 ± 8.96 | 0.01 |
ESR (mm/h) | 28.46 ± 25.49 | 25.42 ± 13.56 | 0.77 |
Gamma globulin (%) | 0.18 ± 6.28 | 0.21 ± 9.46 | 0.44 |
N (%) | N (%) | ||
ANA+ | 20 (76.92%) | 8 (57.14%) | n.s. |
AMA+ | 8 (30.77%) | 8 (57.14%) | n.s. |
Anti-LKM+ | 2 (7.69%) | 0 (0%) | n.s. |
ASMA+ | 8 (30.76%) | 4 (28.57%) | n.s. |
ANCA+ | 4 (15.38%) | 0 (0%) | n.s. |
Polyclonal hypergammaglobulinemia | 12 (46.15%) | 6 (42.86 %) | n.s. |
Significant P value; n.s.: non significant P value