Incidence/case counts and percent changes in 2020 and 2030 of colorectal, colon and rectal carcinomas
Cancer subtype | Total number of cases in 2020 | Total number of cases in 2030 | Percent change |
---|---|---|---|
Colorectal cases (total) | 146,589 | 170,968 | 17.3% |
Colorectal cases in males | 78,837 | 91,804 | 17.6% |
Colorectal cases in females | 67,752 | 79,164 | 16.8% |
Colon cancer cases (total) | 101,809 | 121,923 | 19.8% |
Colon cancer cases in males | 51,715 | 62,398 | 20.7% |
Colon cancer cases in females | 50,094 | 59,525 | 18.8% |
Rectal cancer cases (total) | 44,780 | 49,968 | 11.6% |
Rectal cancer cases in males | 27,122 | 30,329 | 11.8% |
Rectal cancer cases in females | 17,658 | 19,639 | 11.2% |
The author contributed solely to the work.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
The datasets analysed for this study can be found in the Global Cancer Observatory (https://gco.iarc.fr/).
Not applicable.
© The Author(s) 2021.