Number of deaths (mortality) in 2020 and 2030 from colorectal, colon and rectal carcinomas
Cancer subtype | Total number of deaths in 2020 | Total number of deaths in 2030 | Percent change |
---|---|---|---|
Colorectal cases (total) | 53,069 | 64,889 | 22.3% |
Colorectal cases in males | 28,405 | 34,317 | 22.2% |
Colorectal cases in females | 24,664 | 30,185 | 22.4% |
Colon cancer cases (total) | 37,930 | 46,833 | 23.5% |
Colon cancer cases in males | 19,020 | 23,519 | 23.7% |
Colon cancer cases in females | 18,910 | 23,314 | 23.3% |
Rectal cancer cases (total) | 15,139 | 18,066 | 19.3% |
Rectal cancer cases in males | 9,385 | 11,194 | 19.3% |
Rectal cancer cases in females | 5,754 | 6,871 | 19.4% |
The author contributed solely to the work.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
The datasets analysed for this study can be found in the Global Cancer Observatory (https://gco.iarc.fr/).
Not applicable.
© The Author(s) 2021.