Results of the translation of the Delphi DOLBaPP questionnaire from English to French
No. | Initial English version | French version formulations as a result of the translation process | Modifications of initial English version resulting from the adaptation process |
---|---|---|---|
1 | In the past four weeks, have you had pain in your low back (in the area shown on the diagram)? Please do not report pain from feverish illness or menstruation. Yes No | Au cours des quatre dernières semaines, avez-vous eu mal au bas du dos (dans la région illustrée sur le schéma)? Veuillez ne pas tenir compte d’une douleur due à une maladie accompagnée de fièvre ou aux menstruations. Oui Non | In the last four weeks, have you had pain in your lower back (in the area shown on the diagram)? Please do not take into account pain caused by menstruation or by an illness accompanied by fever. Yes No |
2 | If yes, was this pain bad enough to limit your usual activities or change your daily routine for more than one day? Yes No | Si oui, la douleur était-elle assez forte pour limiter vos activités habituelles ou pour changer votre routine quotidienne pendant plus d’une journée? Oui Non | |
3 | In the past four weeks, have you had pain that goes down the leg? Yes No | Au cours des quatre dernières semaines, avez-vous eu une douleur qui descendait le long de votre jambe? Oui Non | In the last four weeks, have you had pain that goes down the leg? Yes No |
4 | If yes, has this pain spread below the knee? Yes No | Si oui, est-ce que cette douleur descendait en bas du genou? Oui Non | If yes, has this pain gone below the knee? Yes No |
5 | If you had pain in your low back in the past four weeks, how often did you have the pain? - On some days - On most days - Every day | Si vous avez eu mal au bas du dos au cours des quatre dernières semaines, à quelle fréquence avez-vous eu mal? - Certains jours - La plupart des jours - Tous les jours | If you had pain in your lower back in the last four weeks, how often did you have the pain? - Some days - Most days - Every day |
6 | If you had low back pain in the past four weeks, how long was it since you had a whole month without any low back pain? - Less than three months - Three months or more but less than seven months - Seven months or more but less than three years - Three years and more | Si vous avez eu mal au bas du dos au cours des quatre dernières semaines, depuis combien de temps aviez-vous passé un mois complet sans avoir aucune douleur au bas du dos? - Moins de trois mois - Trois mois ou plus mais moins de sept mois - Sept mois ou plus mais moins de trois ans - Trois ans ou plus | If you had low back pain in the last four weeks, how long was it since you had a whole month without any low back pain? - Less than three months - Three months or more but less than seven months - Seven months or more but less than three years - Three years or more |
7 | If you had low back pain in the past four weeks, please indicate what was the usual intensity of your pain on a scale of zero to 10, where zero means “no pain” and 10 means “the worst pain imaginable”. No pain Worst pain | Si vous avez eu mal au bas du dos au cours des quatre dernières semaines, veuillez indiquer quelle était l’intensité habituelle de votre douleur sur une échelle de zéro à 10, où zéro veut dire «aucune douleur» et 10 veut dire «la pire douleur que vous puissiez imaginer». Aucune douleur Pire douleur | If you had low back pain in the last four weeks, please indicate what was the usual intensity of your pain on a scale of zero to 10, where zero means “no pain” and 10 means “the worst pain imaginable”. No pain Worst pain |
Changes are marked in bold in the third column