Ten-fold cross-validation results of binary classification of RhoB expression in rectal-cancer biopsy
Methods | ACC (%) | SEN (%) | SPE (%) | PRE (%) | F1 |
---|---|---|---|---|---|
ResNet-18 | 59.09 ± 8.83 | 75.71 ± 15.13 | 30.00 ± 19.72 | 65.65 ± 5.86 | 0.70 ± 0.08 |
ResNet-18 & SVM | 67.28 ± 10.36 | 68.57 ± 27.48 | 65.00 ± 28.50 | 81.43 ± 12.21 | 0.70 ± 0.16 |
SqueezeNet | 61.82 ± 10.32 | 70.00 ± 22.79 | 47.50 ± 21.89 | 71.75 ± 11.12 | 0.68 ± 0.14 |
SqueezeNet & SVM | 67.28 ± 4.98 | 77.14 ± 21.30 | 50.00 ± 46.77 | 80.72 ± 17.78 | 0.73 ± 0.12 |
DenseNet-201 | 60.00 ± 8.78 | 72.86 ± 10.54 | 37.50 ± 24.30 | 68.11 ± 8.91 | 0.70 ± 0.07 |
DenseNet-201 & SVM | 69.09 ± 10.36 | 82.86 ± 18.63 | 45.00 ± 20.92 | 78.89 ± 7.40 | 0.77 ± 0.10 |
AlexNet | 54.55 ± 17.14 | 74.29 ± 25.02 | 20.00 ± 19.72 | 60.34 ± 14.70 | 0.66 ± 0.18 |
AlexNet & SVM | 72.74 ± 11.13 | 85.71 ± 0.00 | 50.00 ± 30.62 | 76.67 ± 13.69 | 0.80 ± 0.07 |
Xception | 60.91 ± 9.63 | 80.00 ± 13.36 | 27.50 ± 34.26 | 68.48 ± 13.20 | 0.72 ± 0.06 |
Xception & SVM | 74.55 ± 7.61 | 74.29 ± 18.63 | 75.00 ± 30.62 | 87.14 ± 13.01 | 0.78 ± 0.08 |
NASNet-Large | 71.82 ± 15.72 | 77.14 ± 22.54 | 62.50 ± 21.25 | 78.28 ± 11.94 | 0.76 ± 0.15 |
NASNet-Large & SVM | 84.55 ± 7.48 | 90.00 ± 11.76 | 75.00 ± 20.41 | 87.70 ± 9.55 | 0.88 ± 0.06 |
TDP and XFS: Conceptualization. TDP: Methodology. TDP: Software. TDP, VR, BL, CF, and XFS: Formal analysis. BL and CF: Data curation. TDP: Writing—original draft. TDP, VR, BL, CF, and XFS: Writing—review & editing.
The authors declare that there are no conflicts of interest.
The ethical applications were approved by the Institutional Ethics Committee of Linköping University (Dnr 2012-107-31 and Dnr 2014-79-31).
The informed consent to participate in the study was obtained from all participants.
Not applicable.
The IHC image data used in this study are available at the first author’s homepage: https://sites.google.com/view/tuan-d-pham/codes under the name “Rectal cancer biopsy”.
Not applicable.
© The Author(s) 2023.