Characteristics of the oncologic emergencies addressed by AI applications in literature
Disease | Cause | Symptoms | First-line imaging | Imaging features |
---|---|---|---|---|
Cerebral herniation | Increased intracranial pressure | Headache, vomiting, different level of state of confusion | CT | Midline shift in confront of opposite site, masses |
Spinal cord compression | Metastases could compress spinal cord directly or indirectly dislocating vertebral bodies | Back pain, paraesthesia, erectile dysfunction, weakness | MRI | Dislocation of the spinal cord centreline |
PE | Tumor invasion of artery branches or increased coagulation effectiveness by therapies or devices | Chest pain, dyspnea, orthopnoea, cough, haemoptysis | CT | Hypodensity or filling defects in the branches of the pulmonary arterial system after contrast |
Cardiac Tamponade | Tumors infiltration of pericardium or due to therapies, lymphadenopathy, or infections | Chest pain, dyspnea | CXR/CT | Cardiomegaly and epicardial fat pad sign and in CT high density of pericardial effusion in basal condition (30–45 HU in acute bleeding) |
Pneumothorax | Drainage mispositioned or for lung biopsy or tumors infiltration of pleura | Chest pain, dyspnea | CXR | Radiolucent area between the lung parenchyma and the chest wall |
Abdominal hemorrhage | Hypervascular neoplasm, splenic rupture due to lymphoma and tumors’ direct vascular invasion | Abdominal pain, asthenia | CT | Increased density of abdominal effusion in basal condition that tends to grow after contrast |
Intestinal obstruction | Tumor growth within the intestinal wall or its lumen | Abdominal cramping pain, vomiting, inability to defecate | CXR | Dilatated bowel loops with air-fluid levels |
Bowel perforation | Tumor infiltration of intestinal wall | Abdominal pain, rigid abdomen on examination | CXR | Subphrenic free air in frontal CRX and Rigler sign (or the double-wall sign because gas outlines both sides of the bowel wall) |
Intestinal intussusception | Invasion of intestinal wall by malignancies | Abdominal pain, nausea or vomiting | CT | Bowel in bowel sign |
CT: computerized tomography; MRI: magnetic resonance imaging; CXR: chest X-ray