RNA expression of angiogenesis factors
Genes identity | SCLC26A | BHGc7 | BHGc10 | BHGc16 | BHGc26 | UHGc5 |
---|---|---|---|---|---|---|
Angiopoietin-2 ENSG00000091879 | 4.67 | 192.75 | 16 | 35 | 204 | 7.74 |
FIII/TF ENSG00000117525 | 17.12 | 71.74 | 50 | 214 | 152 | 57.59 |
FGF basic ENSG00000138685 | 38.91 | 42.03 | 28 | 92 | 20 | 4.67 |
HGF ENSG00000019991 | 0 | 0 | 2 | 4 | 0 | 0 |
Thrombospondin 1 ENSG00000137801 | 123.35 | 498.55 | 7 | 23 | 33 | 6.61 |
uPA ENSG00000122861 | 63.42 | 21.01 | 6 | 4 | 20 | 0 |
VEGF ENSG00000112715 | 2,240.47 | 3,188.41 | 3,791 | 2,019 | 3,580 | 1,498.05 |
MH: Conceptualization. CN: Conceptualization, Funding acquisition. GH: Conceptualization, Writing—original draft. BB and EU: Formal analysis. BR: Investigation, Formal analysis, Writing—original draft. LK: Investigation. AP: Formal analysis, Writing—original draft. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Blood collection and generation of cell lines are approved by the Ethics Committee of the Medical University of Vienna, Vienna, Austria (366/2003) and comply with the Declaration of Helsinki.
Informed consent to participate in the study was obtained from all participants.
Not applicable.
Not applicable.
This research was partially funded by the Medical Scientific Fund of the Mayor of the City of Vienna [19202]. The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript.
© The Author(s) 2023.