STAT3 inhibitors in clinical trials
Phase | Tumor type | Drug | Status | Trial ID |
---|---|---|---|---|
II | Colon, lung, pancreatic | AZD9150 and MEDI4736 | Ongoing | NCT02983578 |
I | Head and neck | OPB-51602 | Terminated due to toxic metabolites of drug | NCT02058017 |
II | All advanced solid tumors | DSP-0337 | Terminated due to alternative development strategy | NCT03416816 |
II | Leukemia | Flavopiridol | Terminated due to adverse effects | NCT00098371 |
III | Pancreatic | Napabucasin | Terminated due to lack of OS improvement | NCT02993731 |
OS: overall survival
ZH: Conceptualization. ZH and SS: Writing—original draft. DS and SA: Writing—review & editing. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.