Cox proportional hazards regression analysis for factors affecting OS and PFS
Variable | PFS (univariate analysis) | PFS (multivariate analysis) | OS (univariate analysis) | OS (multivariate analysis) | |||||
---|---|---|---|---|---|---|---|---|---|
HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | HR (95% CI) | P value | ||
Age* | 0.97 (0.94–1.00) | 0.100 | 0.99 (0.95–1.02) | 0.492 | |||||
RSB score | ≤ 9 | 1 | 1 | ||||||
> 9 | 1.06 (1.01–1.12) | 0.020 | 1.09 (1.04–1.15) | 0.001 | |||||
RSB score* | 2.39 (1.31–4.35) | 0.004 | 3.28 (1.71–6.32) | < 0.001 | |||||
TSB score | ≤ 16 | 1 | 1 | ||||||
> 16 | 1.03 (1.01–1.07) | 0.011 | 2.29 (1.13–4.66) | 0.022 | 1.05 (1.02–1.08) | 0.001 | 3.64 (1.72–7.71) | 0.001 | |
TSB score* | 2.99 (1.57–5.67) | 0.001 | 4.17 (2.13–8.17) | < 0.001 | |||||
ECOG PS | 0–1 | 1 | 1 | ||||||
2–4 | 2.57 (1.39–4.77) | 0.003 | 1.68 (0.85–3.31) | 0.137 | 2.97 (1.56–5.66) | 0.001 | 1.59 (0.79–3.22) | 0.194 | |
KPS | 90–100 | 1 | 1 | ||||||
≤ 80 | 3.99 (1.87–8.54) | < 0.001 | 4.28 (1.99–9.23) | < 0.001 | |||||
cfDNA detectability | No | 1 | 1 | ||||||
Yes | 2.40 (1.22–4.70) | 0.011 | 2.17 (1.10–4.26) | 0.025 | 1.73 (0.84–3.52) | 0.134 | 1.78 (0.85–3.72) | 0.123 | |
Weight loss | No | 1 | 1 | ||||||
Yes | 0.50 (0.22–1.13) | 0.097 | 0.46 (0.19–1.10) | 0.081 | |||||
Smoking index | ≤ 300 | 1 | 1 | ||||||
> 300 | 1.21 (0.63–2.33) | 0.572 | 1.46 (0.72–2.97) | 0.297 | |||||
Fatigue | No | 1 | 1 | ||||||
Yes | 1.57 (0.82–3.02) | 0.177 | 1.73 (0.86–3.47) | 0.123 | |||||
TNM 8 stage | III | 1 | 1 | ||||||
IV | 1.50 (0.82–2.74) | 0.184 | 1.48 (0.78–2.80) | 0.225 |
* Taken as continuous variable. HR: hazards ratio; CI: confidence interval; RSB: respiratory symptom burden; TSB: total symptom burden; OS: overall survival; KPS: Karnofsky performance scale; PFS: progression-free survival; ECOG: Eastern Co-operative Oncology Group; PS: performance status; cfDNA: cell free DNA
The supplementary material for this article is available at: https://www.explorationpub.com/uploads/Article/file/1002232_sup_1.pdf.
NR: Conceptualization, Methodology, Investigation, Formal analysis, Writing—original draft, Writing—review & editing. PG: Investigation, Writing—original draft, Writing—review & editing, Validation. AB: Conceptualization, Methodology, Investigation, Writing—review & editing, Validation, Supervision. KTP, MG, and RK: Resources, Writing—review & editing, Supervision. NS: Conceptualization, Methodology, Formal analysis, Writing—original draft, Writing—review & editing, Validation, Supervision. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
This study has been approved by the Ethics Committee PGIMER IEC. Reference No.: NK/4781/DM/188. This study complies with the Declaration of Helsinki.
Informed consent to participate in the study was obtained from all participants.
Not applicable.
The datasets for this manuscript are not publicly available because of institutional and national regulatory guidelines. However, reasonable requests for accessing the datasets should be directed to the corresponding author.
Not applicable.
© The Author(s) 2024.