Summary of studies involving NSCLC patients in whom cfDNA testing was done
Authors | N | Stage/Histology | Treatment | cfDNA baseline | cfDNA post treatment | Survival reported | cfDNA association |
---|---|---|---|---|---|---|---|
Gautschi et al. [1] | 185 | All (34% stage III; 56% stage IV), all NSCLC (26% sqCC) | Chemotherapy (n = 127; 69%) | Yes | Yes | Median OS = 7.1 month | A/w poor OS (inconsistent C/w RR) |
Kumar et al. [3] | 42 | III–IV (45% stage IV), all NSCLC (74% sqCC) | Chemotherapy | Yes | Yes | Median OS = 12.0 month (for patients receiving ≥ 3 cycles) | Inconsistent A/w OS (C/w RR) |
Li et al. [5] | 103 | IIIB–IV, all NSCLC (16% sqCC) | Chemotherapy and/or tyrosine kinase inhibitors (TKI, n = 86; 83%) | Yes | Yes | OS and PFS (median values not reported) | No A/w PFS & OS (also no C/w RR) |
Soliman et al. [18] | 60 | All (31% stage III; 53% stage IV), all NSCLC (< 33% sqCC) | Observation (chemotherapy in 2; 3%) | Yes | No | OS (median values not reported) | A/w poor OS |
Hyun et al. [20] | 112 | All stage IV, all adenocarcinoma | Chemotherapy | Yes | Yes | Median OS = 22.2 month and median PFS = 7.6 month | A/w poor PFS & OS (no C/w RR) |
Nygaard et al. [21] | 53 | III–IV (68% stage IV), all NSCLC (36% sqCC) | Chemotherapy | Yes | No | Median OS = 15.7 month and median PFS = 5.9 month | A/w poor OS but not PFS |
Pontes et al. [23] | 38 | All (26% stage III; 37% stage IV), all NSCLC (53% sqCC) | Not defined | Yes | No | OS (median values not reported) | No A/w OS |
Santos et al. [24] | 31 | III–IV, all NSCLC (39% sqCC) | Chemotherapy | Yes | Yes | Not defined | No C/w RR |
Coco et al. [29] | 73 | All stage IV, all NSCLC (19% sqCC) | Chemotherapy | Yes | No | Median OS = 8.0 month and median PFS = 4.7 month | A/w poor OS (inconsistent C/w RR) |
Tissot et al. [30] | 218 | IIIB/IV (81% stage IV), all NSCLC (20% sqCC) | Chemotherapy | Yes | Yes | Median OS = 12.3 month and median PFS = 6.9 month | A/w poor PFS & OS (no C/w RR) |
Current study | 59 | IIIB–C/IV (59% stage IV), all sqCC | Chemotherapy (n = 52; 92%) | Yes | Yes | Median OS = 9.0 month and median PFS = 5.9 month | A/w poor PFS & OS (no C/w RR) |
NSCLC: non-small cell lung cancer; cfDNA: cell free DNA; sqCC: squamous cell carcinoma; OS: overall survival; RR: radiological response; PFS: progression-free survival; C/w: correlation with; A/w: association with; n: patient number