Characteristics of studies and participants included in the all-trials evidence network

GroupAnti-PD-1/L1 antibody + VEGF-inhibitorAnti PD-1/L1 antibody + VEGFR-targeted TKIMonotherapy
Trial, Author et al. (Year)IMbrave150,
Finn et al. (2022)
ORIENT-32,
Zheng et al. (2021)
COSMIC-312, Robin et al. (2022)CARES-310, Shu et al. (2023)LEAP-002, Richard et al. (2023)REFLECT, Masatoshi et al. (2018)
Network intervention (n)Atezolizumab + bevacizumab (336)Sintilimab + bevacizumab biosimilar (380)PITTAtezolizumab + cabozantinib (250)ITTAtezolizumab + cabozantinib (432)Camrelizumab + rivoceranib (272)LEN + pembrolizumab (395)LEN (478)
Network comparator (n)SOR (165)SOR (191)SOR (122)SOR (217)SOR (271)LEN + placebo (399)SOR (476)
DesignOpen-label randomized, controlled trialOpen-label randomized, controlled trialOpen-label randomized, controlled trialOpen label randomized, controlled trialDouble-blind randomized, controlled trialOpen-label randomized, controlled trial
Age, mean or median (y)I: 64; C: 66I: 53; C: 54I: 65; C: 64I: 64; C: 64I: 58; C:56I: 66; C: 66I: 63; C: 62
Age ≥ 65 years (%)I: 48; C: 55NANANAI: 30; C:23I: 53; C: 54I: 44; C: 41
Sex, male (%)I: 82; C: 83I: 88; C: 90I: 86; C: 88I: 83; C: 86I: 83; C: 85I: 80; C: 82I: 85; C: 84
Follow-up, median (months)I: 17.6; C: 10.4I: 10.0; C: 10.015.813.314.532.1I: 17.6; C: 10.4
Region, Asia* (%)I: 56; C: 58I: 100; C: 100I: 27; C: 30I: 29; C: 33I: 83; C: 83I: 31; C: 31I: 56; C: 58
ECOG PS, 0 (%)I: 62; C: 62I: 48; C: 48I: 65; C: 61I: 64; C: 66I: 44; C: 43I: 68; C: 68I: 64; C: 63
ECOG PS, 1 (%)I: 38; C: 38I: 52; C: 52I: 35; C: 28I: 36; C: 34I: 56; C: 57I: 32; C: 32I: 36; C: 37
Etiology, HBV (%)I: 49; C: 46I: 94; C: 94I: 30; C: 29I: 29; C: 30I: 76; C: 73I: 49; C: 49I: 53; C: 48
Etiology, HCV (%)I: 21; C: 22I: 2; C: 4I: 28; C: 28I: 32; C: 31I: 8; C: 11I: 23; C: 22I: 19; C: 26
Etiology, non-viral (%)I: 30; C: 32NAI: 42; C: 43I: 39; C: 40I: 15; C: 17I: 63; C: 59NA
AFP ≥ 400 µg/L (%)I: 38; C: 37I: 43; C:42I: 34; C: 30I: 38; C: 30I: 35; C: 37I: 30; C: 33NA
Child-Pugh, score A (%)I: 99; C: 100I: 96; C: 95I: 100; C: 100I: 100; C: 100I: 100; C: 100I: 99.5; C: 99.5I: 99; C: 99
MVI (%)I: 38; C: 43I: 28; C: 26I: 34; C: 31I: 31; C: 28I: 15; C: 19I: 18; C: 16I: 23; C: 19
EHS (%)I: 63; C: 56I: 73; C: 75I: 54; C: 57I: 54; C: 56I: 64; C: 66I: 63; C: 61I: 61; C: 62
BCLC, grade B (%)I: 15; C: 15I: 15; C: 14I: 33; C: 34I: 32; C: 33I: 14; C: 15I: 22; C: 24I: 22; C: 19
BCLC, grade C (%)I: 82 C: 81I: 85; C: 86I: 67; C: 66I: 68; C: 67I: 86; C: 85I: 78; C: 76I: 78 C: 81
PD-L1 ≥ 1 (%)I: 64; C: 57NANANAI: 23; C: 26NANA
Prior local therapy (%)I: 50; C: 52I: 81; C: 85I: 65; C: 64I: 38; C: 39I: 59; C: 55I: 49; C: 51NA
Subsequent therapy (%)NANANATKI: 14; IO: 4TKI: 27.6; IO: 14.7TKI: 31.4; IO: 14.4NA

Subsequent therapy is just for the intervention group. *: The study of Asia in this table does not include Japan; ITT: intention-to-treat; PITT: PFS ITT; MVI: macrovascular invasion; EHS: Extrahepatic Spread; I: intervention group; NA: not available; IO: immunotherapy; y: year old; ECOG: Eastern Cooperative Oncology Group; PS: performance status; HBV: hepatitis B viral; HCV: hepatitis C viral; AFP: alpha-fetoprotein; BCLC: Barcelona Clinic Liver Cancer