Characteristics of studies and participants included in the all-trials evidence network
Group | Anti-PD-1/L1 antibody + VEGF-inhibitor | Anti PD-1/L1 antibody + VEGFR-targeted TKI | Monotherapy | ||||||
---|---|---|---|---|---|---|---|---|---|
Trial, Author et al. (Year) | IMbrave150, Finn et al. (2022) | ORIENT-32, Zheng et al. (2021) | COSMIC-312, Robin et al. (2022) | CARES-310, Shu et al. (2023) | LEAP-002, Richard et al. (2023) | REFLECT, Masatoshi et al. (2018) | |||
Network intervention (n) | Atezolizumab + bevacizumab (336) | Sintilimab + bevacizumab biosimilar (380) | PITT | Atezolizumab + cabozantinib (250) | ITT | Atezolizumab + cabozantinib (432) | Camrelizumab + rivoceranib (272) | LEN + pembrolizumab (395) | LEN (478) |
Network comparator (n) | SOR (165) | SOR (191) | SOR (122) | SOR (217) | SOR (271) | LEN + placebo (399) | SOR (476) | ||
Design | Open-label randomized, controlled trial | Open-label randomized, controlled trial | Open-label randomized, controlled trial | Open label randomized, controlled trial | Double-blind randomized, controlled trial | Open-label randomized, controlled trial | |||
Age, mean or median (y) | I: 64; C: 66 | I: 53; C: 54 | I: 65; C: 64 | I: 64; C: 64 | I: 58; C:56 | I: 66; C: 66 | I: 63; C: 62 | ||
Age ≥ 65 years (%) | I: 48; C: 55 | NA | NA | NA | I: 30; C:23 | I: 53; C: 54 | I: 44; C: 41 | ||
Sex, male (%) | I: 82; C: 83 | I: 88; C: 90 | I: 86; C: 88 | I: 83; C: 86 | I: 83; C: 85 | I: 80; C: 82 | I: 85; C: 84 | ||
Follow-up, median (months) | I: 17.6; C: 10.4 | I: 10.0; C: 10.0 | 15.8 | 13.3 | 14.5 | 32.1 | I: 17.6; C: 10.4 | ||
Region, Asia* (%) | I: 56; C: 58 | I: 100; C: 100 | I: 27; C: 30 | I: 29; C: 33 | I: 83; C: 83 | I: 31; C: 31 | I: 56; C: 58 | ||
ECOG PS, 0 (%) | I: 62; C: 62 | I: 48; C: 48 | I: 65; C: 61 | I: 64; C: 66 | I: 44; C: 43 | I: 68; C: 68 | I: 64; C: 63 | ||
ECOG PS, 1 (%) | I: 38; C: 38 | I: 52; C: 52 | I: 35; C: 28 | I: 36; C: 34 | I: 56; C: 57 | I: 32; C: 32 | I: 36; C: 37 | ||
Etiology, HBV (%) | I: 49; C: 46 | I: 94; C: 94 | I: 30; C: 29 | I: 29; C: 30 | I: 76; C: 73 | I: 49; C: 49 | I: 53; C: 48 | ||
Etiology, HCV (%) | I: 21; C: 22 | I: 2; C: 4 | I: 28; C: 28 | I: 32; C: 31 | I: 8; C: 11 | I: 23; C: 22 | I: 19; C: 26 | ||
Etiology, non-viral (%) | I: 30; C: 32 | NA | I: 42; C: 43 | I: 39; C: 40 | I: 15; C: 17 | I: 63; C: 59 | NA | ||
AFP ≥ 400 µg/L (%) | I: 38; C: 37 | I: 43; C:42 | I: 34; C: 30 | I: 38; C: 30 | I: 35; C: 37 | I: 30; C: 33 | NA | ||
Child-Pugh, score A (%) | I: 99; C: 100 | I: 96; C: 95 | I: 100; C: 100 | I: 100; C: 100 | I: 100; C: 100 | I: 99.5; C: 99.5 | I: 99; C: 99 | ||
MVI (%) | I: 38; C: 43 | I: 28; C: 26 | I: 34; C: 31 | I: 31; C: 28 | I: 15; C: 19 | I: 18; C: 16 | I: 23; C: 19 | ||
EHS (%) | I: 63; C: 56 | I: 73; C: 75 | I: 54; C: 57 | I: 54; C: 56 | I: 64; C: 66 | I: 63; C: 61 | I: 61; C: 62 | ||
BCLC, grade B (%) | I: 15; C: 15 | I: 15; C: 14 | I: 33; C: 34 | I: 32; C: 33 | I: 14; C: 15 | I: 22; C: 24 | I: 22; C: 19 | ||
BCLC, grade C (%) | I: 82 C: 81 | I: 85; C: 86 | I: 67; C: 66 | I: 68; C: 67 | I: 86; C: 85 | I: 78; C: 76 | I: 78 C: 81 | ||
PD-L1 ≥ 1 (%) | I: 64; C: 57 | NA | NA | NA | I: 23; C: 26 | NA | NA | ||
Prior local therapy (%) | I: 50; C: 52 | I: 81; C: 85 | I: 65; C: 64 | I: 38; C: 39 | I: 59; C: 55 | I: 49; C: 51 | NA | ||
Subsequent therapy (%) | NA | NA | NA | TKI: 14; IO: 4 | TKI: 27.6; IO: 14.7 | TKI: 31.4; IO: 14.4 | NA |
Subsequent therapy is just for the intervention group. *: The study of Asia in this table does not include Japan; ITT: intention-to-treat; PITT: PFS ITT; MVI: macrovascular invasion; EHS: Extrahepatic Spread; I: intervention group; NA: not available; IO: immunotherapy; y: year old; ECOG: Eastern Cooperative Oncology Group; PS: performance status; HBV: hepatitis B viral; HCV: hepatitis C viral; AFP: alpha-fetoprotein; BCLC: Barcelona Clinic Liver Cancer