Demographic and imaging features
Variable | Number of cases (%) | ||
---|---|---|---|
Age | Mean (SD) | 13 | |
Gender | Female | 13 (52.0) | |
Male | 12 (48.0) | ||
Laterality | Left | 16 (64.0) | |
Right | 9 (36.0) | ||
Lobe | Frontoparietal | 7 (28.0) | |
Frontal | 11 (44.0) | ||
Frontotemporal | 2 (8.0) | ||
Parietooccipital | 3 (12.0) | ||
Parietotemporal | 2 (8.0) | ||
Size | Mean (SD) | 6.5 | |
Location | Intraventricular | 4 (16.0) | |
Purely cortical | 6 (24.0) | ||
Periventricular | 15 (60.0) | ||
T1 signal | Hyperintense | 7 (28.0) | |
Isointense | 18 (72.0) | ||
Hemorrhage | No | 17 (68.0) | |
Yes | 8 (32.0) | ||
T2 signal | Hyperintense | 1 (4.0) | |
Hypointense | 11 (44.0) | ||
Isointense | 13 (52.0) | ||
Postcontrast T1 | Heterogeneous | 25 (100.0) | |
Restricted diffusion | No | 3 (12.0) | |
Yes | 22 (88.0) | ||
SWI hypointensity | No | 5 (20.0) | |
Yes | 20 (80.0) | ||
Cystic component | Yes | 19 (76.0) | |
No | 6 (24.0) | ||
Cyst T1 signal | Hyperintense | 18 (94.7) | |
Hypointense | 1 (5.3) | ||
Cystic post contrast enhancement | No | 2 (10.5) | |
Yes | 17 (89.5) | ||
Blood in cyst | No | 14 (73.7) | |
Yes | 5 (26.3) | ||
Cyst size | Mean (SD) | 4.1 | |
Cyst FLAIR signal | Hyperintense | 18 (72.0) | |
Hypointense | 1 (4.0) | ||
NAD | 6 (24.0) | ||
Necrosis | No | 5 (20.0) | |
Yes | 20 (80.0) | ||
Solid component size with necrosis | Mean (SD) | 4.6 | |
Edema | No | 6 (24.0) | |
Yes | 19 (76.0) | ||
Periwinkle sign/Stellate sign | No | 8 (32.0) | |
Yes | 17 (68.0) | ||
Calcification on CT | No | 0 (0.0) | |
Yes | 13 (100.0) |
SD: standard deviation