RNAs repressing gene expression through PRC2 recruitment
Gene | Partner | Target | Modification | Tumor | References |
---|---|---|---|---|---|
LINC01133 | EZH2, LSD1 | KLF2, p21, E-cadherin | H3K27me | NSCLC | [66] |
PEG3 | EZH2 | Yy1 | H3K27me | Endothelium | [67] |
ANRIL-CDKN2B-AS1 | PRC1–CBX7, PRC1 | P14arf, p16ink4 | H3K27me | - | [68] |
HOXA-AS2 | EZH2, LSD1 | P21, KLF2 | H3K27me | CRC | [69] |
Linc01088 | EZH2 | P21 | H3K27me | NSCLC | [70] |
SNHG6 | PRC2 | P21, KLF2 | H3K27me | Osteosarcoma | [71] |
Linc01088 | EZH2 | P21 | H3K27me | NSCLC | [70] |
LL22NC03-N64E9.1 | PRC2 | KLF2 | H3K27me | CRC | [72] |
LINC00702 | EZH2 | KLF2 | H2K27me | Ovary | [72] |
DUXAP10 | LSD1 | LATS2 | H3K27me | NSCLC | [72] |
DUXAP10 | EZH2, LSD1 | CDK1A, KLF2 | H3K27me | Pancreas | [73] |
LINC00665 | EZH2, LSD1 | KLF2 | H3K27me | Prostate | [73] |
MYLK-AS1 | PRC2 | LATS2 | H3K27me | Gastric cancer | [74] |
SNHG20 | PRC2 | CDKis | H3K27me | NSCLC | [75] |
UCA1 | PRC2 | P27 | H3K27me | BC | [76] |
SNHG7 | PRC2 | CDKis | H3K27me | - | [77] |
SNHG7 | EZH2 | CDKi | H3K27me | Ovary | [77, 78] |
TUG1 | PRC2 | KLF2 | H3K27me | Hepatocell HCC | [78] |
ARHGAP27P1 | PRC2 | CDKis | H3K27me | - | [79] |
circRap1b | KAT2A | HOXA5, Fam3a antiapoptotic factor | Low H3K9ac | Prevents stroke | [80] |
ATRX | PRC2 | Xist targets | H3K27me | Chromatid silencing | [81] |
PVT1 | PRC2 | Apoptotic genes | H3K27me | Multiple myeloma | [33] |
XIST | PRC2, SHARP, HDAC3 | RNA Pol II exclusion | histone deacetylation | X chromosome | [82, 83] |
CHASERR, HASTER | unknown | Transcription factors | - | Various | [84, 44] |
SNHG17 | PRC2 | CDKis | H3K27me | Gastric cancer | [44] |
CASC11 | EZH2 | PTEN | H3K27me | CRC, HCC | [85] |
FIRRE | hnRNPU | X chromosome | H3K27me | Set up specific chromosomal domains | [85] |
Xist | HDAC3, SHARP TRIM28, SMRT | X chromosome | Deacetylation | Silencing, RNA Pol II pausing | [83] |
GIHCG | EZH2, DNMT1 | miR-200b/a/429 | H3K27me CpGme | Hepatocell HCC renal cell cancer | [85] |
PVT1 | EZH2 | miR-200b | H3K27me | Cervical cancer | [85] |
ILF3-AS, HEIH | EZH2 | miR-200b/a/429 | H3K27me | Melanoma | [85] |
NEAT1 | BRG1 SWI/SNF | GADD45A | Silencing | Gastric cancer | [85] |
LINC00628 antioncogene | EZH2 | LRRN2, CCNA2cell cycle genes | H3K27me3 | Downregulated gastric cancer | [85] |
PART1 | EZH2 PLZF | PDGFB | H3K27me3 | Gastric cancer | [85] |
LINC01446 | LSD1 | RASD1 | Suppression by demethylating H3K4 | Gastric cancer | [85] |
LINC00673 | LSD1, EZH2 | KLF, LATS2 | H3K4 demethylationH3K27me3 | Gastric cancer | [85] |
LINC01232 | EZH2 | KLF2 | H3K27me | Gastric cancer | [85] |
LINC00202 | EZH2 | KLF2 | H3K27me | Gastric cancer | [85] |
PLZF | EZH2 | PDGFB | H3K27me | Gastric cancer | [85] |
LINC00675 | LSD1 | SPRY4 | H3K4me2 demethylated | Gastric cancer | [85] |
HOXA11-AS | EZH2, LSD1, DNMT1 | KLF2, PRSS8 | H3K27me3, H3K4me demethylation | - | [85] |
BST2/BISPR | - | Tetherin | Positive regulator of BST2/tetherin | Antiviral | [85] |
SNHG12 | HDAC9 | miR-320a downregulated | Resistance to doxorubicin carboplatin sunitinib, temozolomide | Ovarian cancerOsteosarcoma | [85] |
SNHG13/DANCR | KAT6A (H3K23ac), EZH2 | Cell cycle inhibitors | - | CRC, endocrine cancers | [85] |
SNHG14 | EZH2, PRC2 | - | - | Endocrine-related cancers | [85] |
SNHG15 | EZH2, PRC2 | - | - | Endocrine-related cancers | [85] |
lncRNA-CMPK2 | - | ISG, IFN-response block | - | - | [85] |
NRAV | - | IFN-response block | - | - | [85] |
NRIR | - | IFN-response block | - | Systemic sclerosis | [85] |
CHROMR | IRF2BP2 | IFN-response active | Sequesters IRF-2/IRF2BP2 repressor complex | Antiviral | [85] |
LncATV | - | IFN-response block | Restricts RIG-I- mediated immunity | Antiviral | [85] |
LUCAT1 | - | IFN-response block | - | Antiviral | [85] |
LNMAT1 | EZH2 | CADM | H3K27me | Melanoma | [85] |
FEZF2-AS | LSD1 | CDKi | H3K4me2 demethylation | Gastric cancer | [86] |
HOTTIP | CTCF, DNMT1 | MTUS1 | - | NSCLC | [87] |
LINC01271 mamm. tumor associated RNAs (MaTAR25) | PUB | Tensin 1 promoter | Upregulates tensin 1 in focal adhesions, impacting migration | CRC, BC | [85] |
CASC11: cancer susceptibility 11; EZH2 enhancer of zeste homolog 2; LSD1: lysine-specific demethylase 1; PRC1: Polycomb repressive complexes 1; NSCLC: non small cell lung cancer; CHASERR: CHD2 adjacent suppressive regulatory RNA; PVT1: plasmacytoma variant translocation 1; CBX7: chromobox protein homolog 7; CRC: colorectal cancer; CDKi: cyclin-dependent kinase inhibitor; BC: breast cancer; Xist: X-inactive specific transcript; CTCF: CCCTC-binding factor; GADD45A: growth arrest and DNA-damage-inducible alpha; PTEN: phosphatase and tensin homolog; -: blank cell
PP: Writing—review and editing.
The author declares that he has no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.