Included studies: tumor marker-based assays
Authors | Year | Study design | Participants | Study outcomes associated with Gleason upgrading |
---|---|---|---|---|
Mehta et al. [40] | 2012 | Retrospective case-control | 281 cases of GS6 PCa on biopsy with subsequent prostatectomies | PSA, highest percentage cancer at a single biopsy site |
Hong et al. [41] | 2009 | Retrospective case-control | 203 patients who underwent radical RRP for low-risk PCa | PSA, number of positive cores |
Pham et al. [43] | 2020 | Retrospective case-control | 377 patients with biopsy GS 3+4 who underwent robot-assisted laparoscopic RP from 2014 to 2018 | Age, PSA, PSA density (PSAD), PI-RADSv2 score 4–5 |
Maruyama et al. [44] | 2020 | Retrospective case-control | 403 patients who underwent RP between 2012 and 2018 | Increasing PSAD, increasing PI-RADSv2 score |
Corcoran et al. [45] | 2012 | Retrospective case-control | 1,516 patients undergoing RP with matching biopsy information | PSAD |
Visapää et al. [48] | 2010 | Retrospective case-control | 122 patients with biopsy GS 5 or 6 PCa and a tPSA < 10 ng/mL who underwent RP | Low %fPSA |
Kim et al. [50] | 2021 | Retrospective case-control | 300 patients with PSA ≥ 3 ng/mL, PHI and prostate biopsy (71 patients with RP included) | PHI values ≥ 55 and PI-RADS lesions ≥ 4 |
Gokce et al. [53] | 2016 | Retrospective case-control | 210 low-risk PCa patients eligible for AS, but who underwent RP | Neutrophil-to-lymphocyte ratio ≥ 2.5 |
Ferro et al. [54] | 2019 | Retrospective case-control | 260 patients who underwent RP and were eligible for AS | Higher Neutrophil-to-lymphocyte, higher platelet-to-lymphocyte, higher monocyte-to-lymphocyte |
Pichon et al. [57] | 2015 | Retrospective case-control | 937 patients who were referred to the study center for RP | Serum tesosterone < 3 ng/mL |
Lai et al. [46] | 2017 | Retrospective case-control | 67 patients on AS who underwent multiparametric magnetic resonance imaging with MRI/ultrasound (US) fusion–guided biopsy | PSAD, time to biopsy referral, MRI total lesion density, and higher MRI suspicion score score |
PCa: prostate cancer; PSA: prostate-specific antigen; tPSA: total PSA; RRP: radical retropubic prostatectomy; PI-RADSv2: Prostate Imaging-Reporting and Data System version 2; %fPSA: percent free PSA; PHI: Prostate Health Index; AS: active surveillance; MRI: magnetic resonance imaging
SS, VS, SDL and AUC: Conceptualization, Writing—original draft. JC, JB, JR and PS: Writing—review & editing. MSL: Conceptualization, Methodology, Writing—original draft, Writing—review & editing. All authors read and approved the submitted version.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.