A summary of published clinical data incorporating EUS-RFA for the management of pancreatic adenocarcinoma
Study | Study details | Patients, (n) | RFA session, (n) | Male/Females, (n) | Mean age (years) | Tumor location (n) | Cancer stage (n) | Mean size (range in mm) | Any decrease in tumor size, [n (%)] | Catheter/Needle used | RFA energy | Use of adjunct chemotherapy, (n) | If yes, which chemotherapy (n) | Technical success [n (%)] | Clinical success, [n (%)] | Adverse events per session/patient, [n (%)] | Mean follow-up in months | Survival after RFA in months |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcidiacono et al. [34], 2012 | Prospective, September 2009–May 2011, multiple centre, Germany and Italy | 22 | 22 | 11/11 | 61.9 | Head (16), uncinate (2), body (4) | Locally advanced (22) | 35.7 (23–54) | 6 (37.5) | 22/25-gauge needle | 18 W | yes | Gemcitabine-based chemotherapy, chemoradiation therapy (6) | 16/22 (72.7) | NR | 8/22 (36.4) | 3 | 5.6 (1–12) |
Bang et al. [26], 2019 | Prospective, single-blind, randomized trial, Florida, USA | 12 | 12 | 7/5 | 62.8 ± 13.7 | Head and uncinate (8), body and tail (4) | Locally advanced (5), metastasis (7) | 29.6 (22.5–35.0) | NR | 19-gauge FNA needle | 10 W | yes, 6 patients | NR | 12/12 (100) | NR | 5/12 (41.6) | 1 | NR |
Crinò et al. [35], 2018 | Retrospective, single-centre, November 2016 and August 2017, Italy | 8 | 8 | 5/3 | 67 | Pancreas head (3), body (3), and uncinate process (2) | Locally advanced (7) | 36 (22–67) | 8/8 (100) | 18-gauge needle | 30 W | yes, 6 patients | Folfirinox + Radiotherapy, Folfirinox only, Gemcitabine | 8/8 (100) | 8/8 (100) | 3/7 (42.8) | 6.1 | 6 |
Kongkam et al. [14], 2023 | Prospective, single-centre, July 2017– August 2018, Thailand | 10 | 30 | 4/10 | 66.3 ± 10.8 | Head (5), body (11), neck (12), and uncinate process (2) | Stage III 1 (7); stage III b 6 (21); stage IV 10 (72) | 62.2 ± 21.0 | 10/10 (100) | 19-gauge needle | 50 W | yes, 10 patients | Gemcitabine alone (6), Nab-paclitaxel plus gemcitabine (3), and mFOLFIRINOX (1) | 10/10 (100) | 10/10 (100) | 1/14 (7) | 6 | NR |
Oh et al. [36], 2022 | Prospective, single-centre, May 2016– June 2019, South Korea | 22 | 107 | 13/9 | 60.5 (56.25–68.75) | Head (14), body (4), tail (3), metastasis (1) | Locally advanced (14), metastatic (8) | 38 (32.75–45) | NR | 19-gauge needle | 50 W | yes, 22 patients | Gemcitabine‐based chemotherapy | 22/22 (100%) | 2/22 (9) | 4/107 (3.7) | 21.23 (10.73–27.1) | 24 |
Paiella et al. [37], 2018 | Retrospective, single-centre, October 2008 –January 2015, Germany | 30 | 30 | 20/10 | 64 (44–81) | Head (23), body and tail (7) | Locally advanced (30) | 35 (20–60) | NR | NR | NR | yes, 17 patients | Chemotherapy (17)FOLFIRINOX (6)Gemcitabine/oxaliplatinum (4)Nab-paclitaxel/gemcitabine (2) Not known (5) | 30/30 (100%) | NR | 4/30 (13.3) | 15 (4–38) | 15 |
Scopelliti et al. [27], 2018 | Prospective, single centre, February 2016– October 2016, Italy | 10 | 10 | 7/3 | 62(50–74) | Head (4), body (6) | Locally advanced (10) | 49.2 (25–75) | 10 (100) | 18-gauge needle | 30 W for lesions > 3 cm; 20 W for < 3 cm | yes | FOLFIRINOX (4), gemcitabine/Nab-paclitaxel (2), Gemcitabine (2), GemOx (2) | 10/10 (100%) | NR | 4/10 (40) | 1 | NR |
Song et al. [7], 2016 | Prospective, single-centre, February 2013–March 2014, South Korea | 6 | 8 | 1/5 | 62 (43–73) | Head (4), body (2) | Locally advanced (4), metastasis (2) | 48 (30–90) | NR | 18-gauge needle | 20–50 W | yes, 3 patients | Gemcitabine (3) | 6/6 (100%) | NR | 2/6 (25) | 4.2 | NR |
Thosani et al. [38], 2022 | Prospective, single-centre, October 2016 –March 2018, Texas | 10 | 22 | 7/3 | 62 | Head (4), neck (2), body (2), and tail (2) | Locally advanced (7), metastasis (3) | 7/10 (70) | 19/22-gauge | 10–15 W | yes | mFOLFIRINOX (20), gemcitabine/abraxane (1), both mFOLFIRINOX and gemcitabine/abraxane (6), mFOLFIRINOX and gemcitabine/Abraxane + cisplatin (1) | 10/10 (100%) | 10/10 (100) | 0 | 81 | 20.5 (9.93–42.2) | |
Wang et al. [39], 2021 | Retrospective, single centre, November 2013– November 2018, China | 11 | 26 | 6/5 | 64.7 (42–83) | Head (4), neck (3), body (3), tail (1) | Locally advanced (7), metastasis (4) | 28 (17.2–38) | 2 (18.2) | 22-gauge | 5–10 W | yes, 1 patient | NR | 11/11 (100%) | NR | 2/11 (18.1) | 5.2 | 5.2 |
n: number; mm: millimetre; W: watts; EUS-RFA: endoscopic ultrasound-guided radiofrequency ablation