Baseline patient characteristics
Variable | Total cohort(N = 302)* | Active surveillance(N = 112) | First biopsy(N = 154) |
---|---|---|---|
Age (years), median (IQR) | 66.91 (62.25–71.54) | 66.52 (62.36–70.89) | 66.98 (62.13–71.80) |
PSA (ng/mL), median (IQR) | 6.35 (4.80–8.75) | 6.73 (4.78–9.39) | 5.91 (4.74–7.76) |
PSA density (ng/mL2), median (IQR) | 0.124 (0.085–0.184) | 0.124 (0.78–0.20) | 0.127 (0.089–0.177) |
PHI, median (IQR) | 50.5 (37.90–68.20) | 49.1 (38.3–65.8) | 53 (39.68–68.7) |
> 27 | 276 (91.7%) | 102 (91.1%) | 143 (92.9%) |
> 36 | 233 (77.4%) | 88 (78.6%) | 120 (77.9%) |
PHID, median (IQR) | 1.05 (0.59–1.64) | 1.05 (0.55–1.60) | 1.15 (0.70–1.72) |
PI-RADS, N (%) | |||
1 | 31 (10.3%) | 14 (12.5%) | 11 (7.1%) |
2 | 50 (16.6%) | 18 (16.1%) | 22 (14.3%) |
3 | 31 (10.3%) | 9 (8.0%) | 18 (11.7%) |
4 | 134 (44.5%) | 48 (42.9%) | 74 (48.1%) |
5 | 55 (18.3%) | 22 (19.6%) | 29 (18.8%) |
Prostate cancer detection rate, N (%) | 228 (75.5%) | 93 (83.1%) | 120 (77.9%) |
GGG1 | 92 (30.5%) | 45 (40.2%) | 41 (26.6%) |
≥ GGG2 | 136 (45.0%) | 48 (42.9%) | 79 (51.3%) |
* 36 patients received a previous negative biopsy. IQR: interquartile range