Clinical trial data and ongoing trials testing novel treatments in NSCLC
Type | Drug | Trial | Outcomes | Phase/No. |
---|---|---|---|---|
CAR-T | EGFR-targeting CAR-T, modified by CXCR5 | NCT05060796, NCT04153799 | 1 (n = 11), 1 (n = 11) | |
EGFR-targeting CAR-T, knocked-out TGFβ receptor | NCT04976218 | 1 (n = 30) | ||
MSLN-targeting CAR-T plus anti-PD-1 cells (for mesothelioma) | NCT04577326 | 1 (n = 30) | ||
MSLN-targeting CAR-T | NCT04489862 | 1 (n = 10) | ||
PSCA/MUC1/TGFβ/GPC3-targeting CAR-T | NCT03198052 | 1 (n = 30) | ||
MUC1-targeting CAR-T plus anti-PD-1 cells | NCT03525782 | 1/2 (n = 60) | ||
MUC1-targeting CAR-T, 3 + 3 dose design | NCT05239143 | 1 (n = 100) | ||
TCR | KK-LC1-targeting TCR, followed by high dose IL-2 | NCT05483491, NCT03778814 | 1 (n = 42), 1 (n = 30) | |
MAGE A4/8-targeting TCR | NCT03247309 | 1 (n = 7) | ||
MAGE A10-targeting TCR | NCT02592577 [83] | 11% PR36% SD | 1 (n = 11) | |
Neoantigen-targeting TCR (NSCLC not specified) | NCT03412877 | 2 (n = 270 total) | ||
NY-ESO-1 targeting TCR, followed by low dose IL-2 | NCT02457650 [84] | 25% PR25% SD | 1 (n = 4) | |
NY-ESO-1 targeting TCR | NCT05296564 | 1 (n = 3) | ||
KRAS, EGFR, TP53 targeting TCR; followed by IL-2 (NSCLC not specified) | NCT05194735 | 1/2 (n = 180 total) | ||
mRNA | CEA-targeting RNA-pulsed DCs (NSCLC not specified) | NCT00004604 [85] | 4% CR8% PR12% SD | 1 (n = 24) |
SOCS1, MUC1, survivin-targeting RNAs | NCT02688686 | 1/2 (n = 30) | ||
KRAS-targeting RNA | NCT03948763, NCT05202561 | 1 (n = 70), 1 (n = 10) | ||
NY-ESO-1, MAGEC1/C2, survivin, trophoblast-targeting RNAs (CV9201) | NCT00923312 [86] | 31% SD69% PDmPFS 5.0 momOS 10.8 mo | 1/2 (n = 46) | |
NY-ESO-1, MAGEC1/C2, MUC1, survivin, 5T4 RNAs (CV9202 or BI1361849) | NCT03164772 [87] (Arm A: mRNA plus durvalumab; Arm B mRNA plus durvalumab plus tremelimumab) | Arm A: ORR 29% Arm B: ORR 11% | 1/2 (n = 62) | |
NCT01915524 [88] | 4% PR (with pemetrexed)46.2% SD | 1 (n = 26) Terminate | ||
Personalized neoantigen mRNA | NCT03908671 | 1 (n = 24) |
CAR: chimeric antigen receptor; TCR: T-cell receptor therapy; ORR: overall response rate; mPFS: median progression-free survival; mOS: median overall survival; CR: complete response; PR: partial response; SD: stable disease; PD: progressive disease; GPC3: phosphatidylinositol proteoglycan 3; MUC1: mucin 1; NSCLC: non-small cell lung cancer; PSCA: prostate stem cell antigen
KW: Conceptualization, Investigation, Writing—original draft, Writing—review & editing, Validation. AL: Conceptualization, Investigation, Writing—original draft, Validation. RH: Conceptualization, Investigation, Writing—original draft, Writing—review & editing, Validation, Supervision.
RH is a consultant for Targeted Oncology and Takeda and received honoraria from DAVA Oncology, Targeted Oncology, and The Dedham Group. Both other authors declare no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2024.