Selected ongoing clinical trials evaluating emerging targeted treatments in patients affected by advanced or metastatic urothelial carcinoma
Clinicaltrials.gov registration number/name | Phase | Drug | Type of drug | Population | Setting | Number of patients | Endpoints | Current Status | Estimated primary completion date |
---|---|---|---|---|---|---|---|---|---|
Anti-Nectin 4 | |||||||||
NCT03288545EV-103 trial | Phase I/IIb randomized, multi-cohort, open-label, multicenter study | Dose escalation/cohort A, cohort B, and K: EV + pembrolizumabCohort D: EV + cisplatinCohort E: EV + carboplatinCohort F: EV + gemcitabineCohort E: EV + platinum + pembrolizumabCohort H: EV | ADC, CT, ICI | Locally advanced or metastatic UC | First-line and/or refractory | 348 | ORR, DOR, DCR, PFS, EFS, OS, safety | Active, not recruiting | 31-12-2026 |
NCT05923190 | Phase II non-randomized two arm open-label de-esclation pilot study | EV ± pembrolizumab | ADC and ICI | Metastatic UC | First-line and/or refractory | 70 | OS, time to next treatment | Recruiting | 01-07-2028 |
NCT05845814 | Phase 1/2 randomized, umbrella study | Arm A: EV + favezelimab/pembrolizumabArm B: EV + vibostolimab/pembrolizumabArm C: EV + pembrolizumab | ADC and ICI | Locally advanced or metastatic UC | First-line | 390 | ORR, DOR, PFS, OS, safety | Active, not recruiting | 31-05-2027 |
NCT03869190 | Phase Ib/II, open-label, multicenter, randomized, umbrella study | 2 arms: atezolizumab + EV | ADC and ICI | Locally advanced or metastatic UC | Refractory | 645 | ORR, DOR, DCR, PFS, EFS, OS | Enrollement is closed | 06-12-2024 |
NCT04561362 | Phase I/II, multicenter, first-in-human, open-label dose-escalation study | Zelenectide pevedotin alone and in combination with pembrolizumab | Bicycle toxin conjugate +/– ICI | Locally advanced or metastatic UC | Refractory, first-line standard-of-care-ineligible | 329 | ORR, PFS, OS, DOR, safety | Recruiting | 12-2025 |
Anti-TROP2 | |||||||||
NCT04527991 | Phase III, randomized, open-label study | SG vs. paclitaxel/docetaxel/vinflunine | ADC | Advanced or metastatic UC | Refractory | 696 | OS, PFS, ORR, CBR, DOR, safety, quality of life | Recruiting | 20-2024 |
NCT03547973 | Phase II open-label study | Cohort 3: SG + pembrolizumabCohort 4: SG + cisplatin + avelumab/zimberelimabCohort 5: SG + zimberelimabCohort 6: SG +/– zimberelimab +/– domvanalimab | ADC and others | Advanced or metastatic UC | First-line and/or refractory | 643 | ORR, DOR, CBR, OS, PFS | Recruiting | 07-2024 |
NCT04863885 | Phase I/II non-randomized open label study | SG + nivolumab + ipilimumab | ADC and ICI | Metastatic urothelial bladder carcinoma | First-line, cisplatin-ineligible | 46 | ORR, DOR, PFS, OS | Active, not recruiting | 11-10-2024 |
NCT03869190 | Phase Ib/II, open-label, multicenter, randomized, umbrella study | 1 arm: atzolizumab + SG | ADC and ICI | Locally advanced or metastatic UC | Refractory | 645 | ORR, DOR, DCR, PFS, EFS, OS | Closed enrollment | 06-12-2024 |
NCT05327530 | Phase II, multicenter, randomized, open label, parallel-arm, umbrella study | Arm B: avelumab + SG | ADC and TKI | Locally advanced or metastatic UC | Maintenance after first-line CT | 252 | ORR, DOR, PFS, OS, safety | Recruiting | 23-01-2025 |
FGFR inhibitors | |||||||||
NCT05544552 | Phase I-II, multicenter, open-label | TYRA-300 | FGFR 3-selective TKI | Advanced UC with activating FGFR3 gene alterations | Refractory | 310 | MTD, RP2D, ORR | Recruiting | 11-2026 |
NCT03390504THOR | Phase III | Erdafitinib | FGFR inhibitor | Advanced UC and selected FGFR gene aberrations | Refractory | 629 | OS, PFS, ORR, DOR, safety | Active, not recruiting | 11-09-2024 |
NCT05775874 | Phase II, single-arm,open-label, multicenter study | Fexagratinib + tislelizumab | FGFR inhibitor | Metastatic or locally advanced UC harboring FGFR alterations | Advanced | 80 | Safety, objective remission rate | Recruiting | 30-09-2025 |
NCT02699606 | Phase II, open-label, multicenter | Erdafitinib | FGFR inhibitor | Advanced non-small-cell lung cancer, UC, gastric cancer, esophageal cancer, or cholangiocarcinoma | Refractory | 35 | ORR, PFS, OS, DOR, safety | Completed | 15-03-2024 |
NCT04601857 | Phase II | Futibatinib + pembrolizumab | FGFR inhibitor and others | Advanced or metastatic UC | First-line | 46 | ORR, DCR, DOR, PFS, OS, safety | Active, not recruiting | 05-2024 |
NCT03473756FORT-2 | Phase Ib/II | Rogaratinib + atezolizumab | FGFR inhibitor and anti-PD-L1 | Advanced or metastatic UC | First-line | 37 | Safety, efficacy, RP2D, PK | Active, not recruiting | 30-08-2024 |
Anti Her-2 | |||||||||
NCT02465060, NCT06136897MATCH | Phase II, multicenter, non-randomized, open-label, multi-cohort | Genetic testing-directed monotherapies including: pertuzumab, trastuzumab, T-DM1, afatinib | MoAb, ADC | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory to standard treatment | 6,452 | ORR, OS, 6-months PFS | Active, not recruiting, has results arm B, J, Q | 24-06-2024 |
NCT02122172 | Phase II, multicenter, non-randomized, open-label | Afatinib | TKI | Her-2 amplified or mutated advanced unresectable or metastatic UC | Refractory to platinum +/– 1 other line | 95 | PFS, ORR | Active, recruiting | 12-06-2024 |
NCT03602079 | Phase I/II, multicenter, open-label | A166 | ADC | Her-2 amplified or mutated metastatic solid tumors, including UC | Refractory | 49 | MTD, ORR, DLT, safety, Cmax | Completed | 12-01-2022 |
NCT02675829 | Phase II, multicenter, non-randomized, open-label | T-DM1 | ADC | Her-2 amplified or mutated metastatic solid tumors, including UC | Advanced solid tumours | 140 | ORR | Active, recruiting | 02-2025 |
NCT04482309DESTINY-PanTumor02 | Phase II, multicenter, non-randomized, open-label | T-DXd | ADC | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory | 468 | ORR, DOR, DCR, PFS, OS, safety | Active, not recruiting | 30-07-2027 |
NCT04639219 | Phase II, multicenter, non-randomized, non-label | T-DXd | ADC | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory | 102 | ORR, DOR, DCR, PFS, OS, safety | Active, not recruiting.Results posted | 14-07-2026 |
NCT04839510 | Phase II, multicenter, open-label | MRG002 | ADC | Her-2 amplified or mutated advanced unresectable or metastatic UC | Refractory | 58 | ORR, DOR, TTR, DCR, PFS, OS, safety | NA | 06-2022 |
NCT03809013 | Phase II, multicenter, non-randomized open-label | DV | ADC | Her-2 amplified or mutated advanced unresectable or metastatic UC | Refractory | 64 | ORR, PFS, DOR, DCR, OS | Completed | 05-06-2023 |
NCT04073602 | Phase II, single center, non-randomized, open-label | DV | ADC | Her-2 amplified or mutated advanced unresectable or metastatic UC | Refractory | 19 | ORR, PFS, DOR, DCR, OS, safety | Completed | 31-01-2023 |
NCT04319757 | Phase Ib/II, multicenter, non-randomized, open-label | ACE 1702 | NK cells | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory | 36 | DLT, safety | Active, recruiting | 06-2024 |
NCT05318339 | Phase II, multicenter, open-label | Trastuzumab + pyrotinib | MoAb + TKI | Her-2 amplified or mutated advanced unresectable or metastatic UC | Refractory | 30 | ORR, OS, PFS | Active, recruiting | 10-12-2024 |
NCT04632992MyTACTIC | Phase II, multicenter, non-randomized, open-label, multi-cohort | Cohort F and J:T-DM1 + atezolizumabCohort G: trastuzumab + pertuzumabCohort H:trastuzumab + pertuzumab + CTCohort I:TDM1 + tucatinib | ADC + ICI, MoAbs, ADC + TKI | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory | 252 | ORR, PFS, DOR, OS, disease control, safety | Completed | 27-02-2024 |
NCT04879329 | Phase II, multicenter, open-label, multi-cohort | Cohort A, B, D: DVCohort C and E:DV + pembrolizumabCohort C randomized: DV + pembrolizumab vs. DV | ADC, ADC + ICI | Her-2 amplified or mutated advanced unresectable or metastatic UC | Cohort A, B, D: refractoryCohort C, E: I-line | 332 | ORR, safety, maximum and trough concentration, time to maximum concentration, DOR, PFS, DCR, OS | Active, recruiting | 31-10-2024 |
NCT04644068PETRA | Phase II, multicenter, open-label, multicohort | Module 1:AZD5305Module 2:AZD5305 + paclitaxelModule 3:AZD5305 + carboplatin +/– paclitaxelModule 4:AZD5305 + T-DXdModule 5:AZD5305 + datopotamab-DXdModule 6:AZD5305 + camizestrant | PARPi, PARPi + CT, PARPi + ADC (including anti-Her-2) | Solid tumors, including UC | NA | 804 | Safety, DLT, best percentage change in target lesion, ORR, DOR, PFS, TTR, CA125 change, AUC, Cmax | Active, recruiting | 15-12-2026 |
NCT05302284 | Phase III, multicenter, randomized, open-label | DV + triplizumab vs. cisplatin/carboplatin + gemcitabine | ADC + ICI vs. CT | Her-2 amplified or mutated advanced unresectable or metastatic UC | First-line | 452 | OS, PFS, DOR, DCR | Active, recruiting | 31-12-2026 |
NCT04278144 | Phase I/II, multicenter, non-randomized, open-label | BDC-1001 +/– nivolumab | Immune-stimulating antibody conjugate +/– ICI | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC | Refractory | 390 | Safety, MTD, DLT, ORR, DOR, DCR, PFS | Active, recruiting | 31-01-2025 |
NCT04143711 | Phase I/II, multicenter, non-randomized, open-label | DF1001 | Trispecific antibody targeting Her-2, NK cells and T-cells | Her-2 amplified or mutated advanced unresectable or metastatic solid tumors, including UC (only in the escalation-expansion phases) | Refractory | 378 | DLT, ORR, safety, OS, DOR, PFS | Active, recruiting | 10-2026 |
PARP inhibitors | |||||||||
NCT03869190 | Phase Ib/II, open-label, multicenter, randomized umbrella study | Niraparib | PARPi and others | Locally advanced or metastatic UC | Refractory | 645 | ORR, PFS, OS, DOR, DCR, safety | Recruiting | 06-12-2024 |
NCT04678362TALASUR | Phase II | Talazoparib + avelumab | PARPi and others | Platinum-sensitive locally advanced or metastatic UC | First-line maintenance treatment | 50 | PFS, OS, DOR | Recruiting | 12-2023 |
NCT03375307 | Phase II | Olaparib | PARPi | Metastatic or advanced UC and other genitourinary tumors with DNA-repair defects | Refractory | 150 | ORR, PFS, OS | Recruiting | 21-08-2024 |
NCT03448718 | Phase II | Olaparib | PARPi | Metastatic UC harboring somatic DNA damage response (DDR) alterations | Refractory | 19 | ORR, PFS, OS, safety | CompletedResults posted | 15-10-2021 |
NCT03682289 | Phase II | Ceralasertib alone and in combination with olaparib or durvalumab | PARPi and others | Locally advanced or metastatic selected solid tumor malignancies | Refractory | 89 | ORR, DOR, PFS, safety | Recruiting | 31-07-2025 |
Multi-tyrosine-kinase inhibitors | |||||||||
NCT03425201NICARAGUA | Phase I/II, multicenter, non-randomized, open-label | Cabozantinib + niraparib | Multi-TKI + PARPi | Advanced unresectable or metastatic UC or renal cell carcinoma | Refractory | 20 | MTD, PFS, satefy, ORR, DCR, DOR, OS | Active, not recruiting | 04-2024 |
NCT03534804 | Phase II, multicenter, non-randomized, open-label | Cabozantinib + pembrolizumab | Multi-TKI + ICI | Metastatic cisplatin-ineligible UC | First-line | 34 | ORR, 6-month PFS, OS, safety | Active, not recruiting | 31-05-2024 |
NCT03866382 | Phase II, non-randomized, open-label | Cabozantinib + nivolumab + ipilimumab | Multi-TKI + ICI | Metastatic rare genitourinary tumors | Refractory | 224 | ORR, PFS, OS, DCR, safety | Active, recruiting | 28-02-2025 |
NCT05092958MAIN-CAV | Phase III, multicenter, randomized, open-label | Cabozantinib + avelumab vs. avelumab | Multi-TKI + ICI vs. ICI | Advanced unresectable or metastatic UC | First-line maintenance treatment | 654 | OS, PFS, safety, tumor response, quality of life | Active, not recruiting | 10-12-2024 |
ADC: antibody-drug conjugate; AUC: area under the curve; CAR: chimeric antigen receptor; CBR: clinical benefit rate; Cmax: maximum observed concentration; CT: chemotherapy; DCR: disease control rate; DLT: dose limiting toxicity; DOR: duration of response; DV: disitamab vedotin; EFS: event-free survival; EGFR: epidermal growth factor receptor; ICIs: immune checkpoint inhibitors; MTD: maximum tolerated dose; MoAb: monoclonal antibody; NA: not available; NK: natural killer; NMIBC: non-muscle-invasive bladder cancer; ORR: objective response rate; OS: overall survival; PARPi: poly(ADP-ribose) polymerase inhibitor; PFS: progression-free survival; RP2D: recommendend phase 2 dose; T-DXd: trastuzumab deruxtecan; T-DM1: trastuzumab emtansine; TKI: tyrosine kinase inhibitor; TTR: time to response; UC: urothelial carcinoma; UTUC: upper tract urothelial carcinoma; PD-L1: programmed cell death ligand-1; EV: enfortumab vedotin; FGFR: fibroblast growth factor receptor; Her-2: human epidermal growth factor receptor-2; PK: pharmacokinetics