Biomarker-tailored and biomarker-independent therapies for immune oncology drugs
Tumor type | PD-1 inhibitors | PD-L1 inhibitors | ||||
---|---|---|---|---|---|---|
Pembrolizumab | Nivolumab | Dostarlimab | Atezolizumab | Avelumab | Durvalumab | |
Biomarker-tailored therapies for metastatic or unresectable disease | ||||||
NSCLC without ALK/EGFR alterations, 1st line | Single-agent, ≥ 1% PD-L1 positive tumor cells | In combination with ipilimumab, ≥ 1% PD-L1 positive tumor cells | - | Single-agent, ≥ 50% PD-L1 positive tumor cells, or PD-L1 positive immune cells covering ≥ 10% of the tumor area | - | - |
NSCLC without ALK/EGFR alterations, previously treated | Single-agent, ≥ 1% PD-L1 positive tumor cells | - | - | - | - | - |
HNSCC, 1st line | Single-agent, CPS ≥ 1 | - | - | - | - | - |
Triple-negative breast carcinoma, 1st line | In combination with chemotherapy, CPS ≥ 10 | - | - | - | - | - |
Esophageal carcinoma, previously treated | Single-agent, CPS ≥ 10 | - | - | - | - | - |
Gastric carcinoma, HER2-positive, 1st line | In combination with trastuzumab, platinum and fluoropyrimidines, CPS ≥ 1 | - | - | - | - | - |
Gastric carcinoma, previously treated | Single-agent, CPS ≥ 1 | - | - | - | - | - |
Urothelial carcinoma, cisplatin-ineligible | Single-agent, CPS ≥ 10 | - | - | Single-agent, PD-L1 positive immune cells covering ≥ 5% of the tumor area | - | - |
Cervical carcinoma, 1st line | In combination with chemotherapy, CPS ≥ 1 | - | - | - | - | - |
Colorectal carcinoma, 1st line | Single-agent, MSI-H/dMMR | - | - | - | - | - |
Colorectal carcinoma, previously treated | Single-agent, MSI-H/dMMR | Single-agent or in combination with ipilimumab, MSI-H/dMMR | - | - | - | - |
Endometrial carcinoma, 1st line | - | - | In combination with carboplatin and paclitaxel, following by single-agent, dMMR or MSI-H | - | - | In combination with carboplatin and paclitaxel, following by single-agent, dMMR |
Endometrial carcinoma, previously treated | Single-agent, MSI-H/dMMR | - | Single-agent, dMMR | - | - | - |
All tumor types (agnostic), previously treated | Single-agent, MSI-H/dMMR | - | Single-agent, dMMR | - | - | - |
All tumor types (agnostic), previously treated | Single-agent, high TMB (≥ 10 mutations per megabase) | - | - | - | - | - |
Biomarker-independent therapies for metastatic or unresectable disease | ||||||
Melanoma | Single-agent | Single-agent or in combination with ipilimumab or relatlimab | - | In combination with vemurafenib and cobimetinib for BRAF V600 mutated melanoma | - | - |
NSCLC without ALK/EGFR alterations, 1st line | Non-squamous: in combination with pemetrexed and platinum; squamous: in combination with carboplatin and paclitaxel | In combination with ipilimumab and 2 cycles of platinum-doublet | - | In combination with chemotherapy and bevacizumab | - | In combination with tremelimumab-actl and platinum |
NSCLC, previously treated | - | Single-agent | - | Single-agent | - | - |
NSCLC, stage III, after chemo- and radiotherapy | - | - | - | - | - | Single-agent |
SCLC, 1st line | - | - | - | In combination with carboplatin and etoposide | - | In combination with platinum and etoposide |
SCLC, previously treated | Single-agent | - | - | - | - | - |
Malignant pleural mesothelioma, 1st line | - | In combination with ipilimumab | - | - | - | - |
HNSCC, 1st line | In combination with platinum and FU | - | - | - | - | - |
HNSCC, previously treated | Single-agent | Single-agent | - | - | - | - |
Esophageal carcinoma, 1st line | In combination with platinum and fluoropyrimidines | In combination with platinum and fluoropyrimidines, or in combination with ipilimumab | - | - | - | - |
Esophageal squamous cell carcinoma, previously treated | - | Single-agent | - | - | - | - |
Gastric carcinoma, 1st line | In combination with platinum and fluoropyrimidines | In combination with platinum and fluoropyrimidines | - | - | - | - |
Biliary tract carcinoma | In combination with gemcitabine and cisplatin | - | - | - | - | In combination with gemcitabine and cisplatin |
Urothelial carcinoma, 1st line | In combination with enfortumab vedotin | - | - | - | - | - |
Urothelial carcinoma, platinum-ineligible | Single-agent | - | - | Single-agent | - | - |
Urothelial carcinoma, previously treated | Single-agent | Single-agent | - | - | Single-agent | - |
Classical Hodgkin lymphoma, previously treated | Single-agent | Single-agent | - | - | - | - |
Primary mediastinal large B-cell lymphoma | Single-agent | - | - | - | - | - |
Hepatocellular carcinoma, 1st line | - | - | - | In combination with bevacizumab | - | In combination with tremelimumab-actl |
Hepatocellular carcinoma, previously treated | Single-agent | In combination with ipilimumab | - | - | - | - |
Merkel cell carcinoma | Single-agent | - | - | - | Single-agent | - |
Renal cell carcinoma, 1st line | In combination with axitinib or lenvatinib | In combination with ipilimumab or cabozantinib | - | - | In combination with axitinib | - |
Renal cell carcinoma, previously treated | - | Single-agent | - | - | - | - |
Endometrial carcinoma, without MSI-H/dMMR, previously treated | In combination with lenvatinib | - | - | - | - | - |
Cutaneous squamous cell carcinoma | Single-agent | - | - | - | - | - |
Alveolar soft part sarcoma | - | - | - | Single-agent | - | - |
Neoadjuvant therapy | ||||||
NSCLC | In combination with platinum containing chemotherapy | In combination with platinum doublet | - | - | - | - |
Triple-negative breast cancer | In combination with chemotherapy | - | - | - | - | - |
Adjuvant therapy | ||||||
Melanoma | Single-agent | Single-agent | - | - | - | - |
Urothelial carcinoma | - | Single-agent | - | - | - | - |
Esophageal carcinoma | - | Single-agent | - | - | - | - |
NSCLC | Single-agent | - | - | Single-agent, ≥ 1% PD-L1 positive tumor cells | - | - |
Renal cell carcinoma | Single-agent | - | - | - | - | - |
CPS: combined positive score; dMMR: deficiency in mismatch DNA repair; HNSCC: head and neck squamous cell carcinoma; MSI-H: high-level microsatellite instability; NSCLC: non-small-cell lung cancer; SCLC: small-cell lung cancer; TMB: tumor mutation burden; FU: fluorouracil