Ongoing trials investigating ICIs in SCLC (Source: Clinicaltrials.gov)
Combination | Treatment | Identifier/reference | Phase | Setting/line of treatment | Status | Estimated enrollment | Notes |
---|---|---|---|---|---|---|---|
Vaccine | Ipilimumab, nivolumab plus DCs | NCT03406715 | II | Recurrent/relapsed | Recruiting | 41 | Open label, single group assignment |
Adenovirus-transfected autologous DC vaccine plus CIK cells | NCT02688673 | I/II | First line | Unknown | 30 | Open label, single group assignment | |
Galinpepimut-S plus pembrolizumab | NCT03761914 | I/II | Second line | Recruiting | 90 | Non-randomized, open label, non-comparative, multicenter, multi-arm study | |
Atezolizumab plus autologus DC vaccine | NCT04487756 | Ib/II | Maintenance/consolidation | Not yet recruiting | 20 | Single arm, multicenter, open label, with translational sub-study | |
Neoantigen-primed DC vaccines | NCT03871205 | I | Recurrent/relapsed | Not yet recruiting | 30 | Open label, single group assignment | |
Single agent | Atezolizumab | NCT03059667 | II | Recurrent/relapsed | Active, not recruiting | 70 | Open label, randomized, parallel assignment |
Pembrolizumab | NCT03526887 | II | Recurrent/relapsed | Recruiting | 110 | Open label, non-randomized, multicenter exploratory | |
RO7121661 | NCT03708328 | I | Recurrent/relapsed | Recruiting | 280 | Open label, multicenter, non-randomized, sequential assignment | |
Atezolizumab | NCT03540420 | II | Maintenance/consolidation | Recruiting | 212 | Open label, randomized, parallel assignment | |
PD-1 inhibitor JS-001 | NCT03971214 | I | Maintenance/consolidation | Not yet recruiting | 6 | Open label, single group assignment, pilot study | |
Sintilimab after 4–6 cycles of platinum-etoposide combined with CIK cells | NCT03983759 | II | Maintenance/consolidation | Recruiting | 40 | Open label, single group assignment | |
ICI | Nivolumab plus ipilimumab | NCT03670056 | II | Recurrent/relapsed | Recruiting | 40 | Open label, single group assignment, pilot study |
ONC-392 plus pembrolizumab | NCT04140526 | I | Recurrent/relapsed | Recruiting | 91 | Open label, non-randomized, sequential assignment | |
N-803 plus nivolumab | NCT03228667 | IIb | Recurrent/relapsed | Recruiting | 636 | Open label, parallel assignment, multicohort | |
Plinabulin plus nivolumab and ipilimumab | NCT03575793 | I/II | Recurrent/relapsed | Recruiting | 55 | Open label, randomized, parallel assignment | |
FT500 plus nivolumab, pembrolizumab, atezolizumab, cyclophosphamide, fludarabine | NCT03841110 | I | Recurrent/relapsed | Recruiting | 76 | Open label, non-randomized, parallel assignment | |
AMG 757 plus pembrolizumab | NCT03319940 | I | Recurrent/relapsed | Recruiting | 212 | Open label, randomized, parallel assignment, ascending, multiple dose | |
Avelumab plus utomilumab, PF-04518600, PD 0360324, CMP-001 | NCT02554812 | Ib/II | Recurrent/relapsed | Recruiting | 620 | Open label, randomized | |
Nivolumab plus ipilimumab | NCT02538666 | III | Maintenance/consolidation | Active, not recruiting | 1,212 | Double-blind, randomized, multicenter, parallel assignment | |
Chemotherapy | Durvalumab plus tremelimumab with chemotherapy | NCT03963414 | I | First line | Recruiting | 18 | Open label, non-randomized, sequential assignment |
Nivolumab plus irinotecan | NCT04173325 | I | Recurrent/relapsed | Recruiting | 10 | Open label, single group assignment | |
SHR-1210 plus epirubicin | NCT03755115 | II | Recurrent/relapsed | Not yet recruiting | 40 | Open label, Single group assignment | |
Avelumab plus platinum and etoposide | NCT03568097 | II | First line | Recruiting | 55 | Open label, single group assignment | |
HLX10 plus carboplatin and etoposide | NCT04063163 | III | First line | Recruiting | 489 | Double-bind, randomized, multicenter | |
Carillizumab plus apatinib, etoposide and cisplatin | NCT04490421 | III | First line | Not yet recruiting | 45 | Open label, single group assignment | |
Camrelizumab, apatinib, irinotecan plus platinum | NCT04453930 | II | First line | Recruiting | 60 | Open label, single group assignment | |
Atezolizumab plus carboplatin and etoposide | NCT04221529 | II | First line | Recruiting | 70 | Open label, single group assignment | |
BGB-A317 plus cisplatin and etoposide | NCT04542369 | II | Neoadjuvant/first line | Not yet recruiting | 15 | Open label, single group assignment | |
TQB2450 plus cisplatin and etoposide | NCT04539977 | II | First line | Not yet recruiting | 40 | Open label, non-randomized, sequential assignment | |
Durvalumab plus carboplatin and etoposide | NCT04472949 | II | Maintenance/consolidation | Not yet recruiting | 46 | Open label, prospective, multicenter, single group assignment | |
Nivolumab plus cisplatin/carboplatin plus etoposide | NCT03382561 | II | First line | Active, not recruiting | 150 | Open label, randomized, parallel assignment | |
Protein phosphatase 2A inhibitor LB-100, atezolizumab, carboplatin and etoposide | NCT04560972 | Ib | First line | Not yet recruiting | 18 | Open label, single group assignment | |
M7824 plus topotecan or temozolomide | NCT03554473 | I/II | Recurrent/relapsed | Recruiting | 67 | Open label, non-randomized, sequential assignment | |
Nivolumab plus temozolomide | NCT03728361 | II | Recurrent/relapsed | Recruiting | 53 | Open label, single group assignment | |
RRx-001 plus cisplatin/carboplatin and etoposide | NCT03699956 | III | Third line | Active, not recruiting | 126 | Open label, randomized, crossover assignment | |
ZKAB001 plus carboplatin and etoposide | NCT04346914 | I | First line | Recruiting | 20 | Open label, single group assignment | |
Pambrolizumab plus cisplatin/carboplatin and etoposide | NCT02934503 | II | First line | Recruiting | NA | Open label, single group assignment | |
Atezolizumab plus carboplatin and etoposide | NCT02763579 | III | First line | Active, not recruiting | 403 | Double blind, randomized, placebo-controlled | |
Pembrolizumab plus cisplatin/carboplatin and etoposide | NCT03066778 | III | First line | Active, not recruiting | 453 | Double blind, randomized, placebo-controlled | |
PM01183 plus atezolizumab | NCT04253145 | I/II | Recurrent/relapsed | Recruiting | 25 | Open label, prospective, uncontrolled and multicenter, single group assignment | |
Radiotherapy | Atezolizumab plus radiotherapy | NCT04402788 | II/III | Maintenance/consolidation | Recruiting | 324 | Open label, randomized, parallel assignment |
Ipilimumab, nivolumab plus radiotherapy | NCT03043599 | I/II | Maintenance/consolidation | Active, not recruiting | 21 | Open label, single group assignment | |
CS1001 plus radiotherapy | NCT04421352 | I/II | Maintenance/consolidation | Not yet recruiting | 20 | Open label, single group assignment | |
177Lu-DOTA0-Tyr3-Octreotate, nivolumab | NCT03325816 | I/II | Maintenance/consolidation | Active, not recruiting | 9 | Open label, randomized, sequential assignment | |
Chemoradiotherapy | Durvalumab+/-tremelimumab plus platinum/etoposide plus radiotherapy (standard vs. hyperfractionated) | NCT03509012 | I | First line | Active, not recruiting | 105 | Open label, non-randomized, parallel assignment, multicenter |
SHR1316, carboplatin, etoposide, radiotherapy | NCT04562337 | II | Maintenance/consolidation | Not yet recruiting | 67 | Open label, single group assignment | |
Pembrolizumab, cisplatin/carboplatin, etoposide and radiotherapy | NCT02402920 | I | First line | Recruiting | 84 | Open label, non-randomized, parallel assignment | |
Atezolizumab, cisplatin/carboplatin, etoposide and radiotherapy | NCT03811002 | II/III | First line | Recruiting | 506 | Open label, randomized, parallel assignment | |
Sintilimab, cisplatin, etoposide and radiotherapy | NCT04189094 | II | First line | Not yet recruiting | 140 | Open label, randomized, parallel assignment | |
Anti-angiogenic | Anlotinib plus sintilimab | NCT04192682 | II/III | Second line | Recruiting | 40 | Open label, single group assignment |
Anlotinib plus sintilimab | NCT04055792 | II | Third line | Recruiting | 52 | Randomized, controlled, parallel assignment | |
TQB2450, anlotinib, carboplatin and etoposide | NCT04234607 | III | First line | Not yet recruiting | 738 | Double-blind, randomized, controlled, multicenter | |
Vorolanib plus nivolumab | NCT03583086 | I/II | Recurrent/relapsed | Recruiting | 177 | Open label, single group assignment | |
Cabozantinib S-malate plus nivolumab | NCT04514484 | I | Recurrent/relapsed | Not yet recruiting | 18 | Open label, single group assignment, pilot study | |
Anlotinib plus PD-1/L1 inhibitor | NCT04313660 | II | Maintenance/consolidation | Not yet recruiting | 33 | Open label, single group assignment | |
SHR-1210 plus apatinib | NCT03417895 | II | Recurrent/relapsed | Unknown | 135 | Open label, randomized, parallel assignment | |
Anlotinib plus durvalumab | NCT04314297 | II | Maintenance/consolidation | Not yet recruiting | 33 | Open label, single group assignment | |
Surufatinib plus tislelizumab | NCT04579757 | Ib/II | Recurrent/relapsed | Not yet recruiting | 120 | Open label, non-randomized, sequential assignment | |
PARP inhibitors | Atezolizumab plus talazoparib | NCT04334941 | II | Maintenance/consolidation | Recruiting | 94 | Open label, randomized, parallel assignment |
Durvalumab plus olaparib | NCT02734004 | I/II | Recurrent/relapsed | Active, not recruiting | 427 | Open label, single group assignment | |
Rucaparib plus nivolumab | NCT03958045 | II | Maintenance/consolidation | Recruiting | 36 | Open label, single group assignment | |
Talazoparib, pembrolizumab and ZN-c3 | NCT04158336 | I/II | Recurrent/relapsed | Recruiting | 360 | Open label, non-randomized, parallel assignment | |
Other | Sintilimab plus metformin | NCT03994744 | II | Recurrent/relapsed | Recruiting | 68 | Open label, single group assignment |
AZD8701 plus durvalumab | NCT04504669 | I | Recurrent/relapsed | Recruiting | 123 | Open label, non-randomized, sequential assignment | |
GB1275 plus pembrolizumab | NCT04060342 | I/II | Recurrent/relapsed | Recruiting | 242 | Open label, non-randomized, sequential assignment | |
RGX-104 plus nivolumab, ipilimumab, docetaxel, pembrolizumab, carboplatin, pemetrexed | NCT02922764 | I | Recurrent/relapsed | Recruiting | 135 | Open label, non-randomized, parallel assignment | |
Pembrolizumab plus NT-I7 | NCT04332653 | I/II | Recurrent/relapsed | Recruiting | 168 | Open label, non-randomized, sequential assignment |
CIK: cytokine-induced killer; PD-1: programmed cell death protein 1; NA: not available