The summary of the roles of the major Ca2+ channel/pump/exchanger and Ca2+-handling proteins in regulation of cell cycle in lung cancer cells
Ca2+-channel/pump/exchangerand Ca2+-handling proteins | Cell line | Expression | Described roles |
---|---|---|---|
Orai3 | NCI-H23 and NCI-H460 | Decreased SOCE, abolished cell proliferation and triggered cell cycle arrest at G0/G1 phase [42] | |
Orai1/CRACM1 | A549 | Not determined | Orai1/CRACM1 overexpression attenuated EGF-mediated store-operated (Ca2+)e influx, and triggers G0/G1 cell cycle arrest [44] |
STIM1 | A549 SK-MES-1 | STIM1 silencing inhibited colony formation, and induced cell cycle arrest at G2/M and S phases [50] | |
CaMKII | NCI-H69, NCI-H128, NCI-H146 and NCI-H345 | Not determined | KN-62-induced inhibition of CaMKII activity triggered reduced DNA synthesis and cell cycle arrest at S phase [52] |
CaNAα | SBC-3 | Promoted G1/S phase transition [35] |
: increased
The author contributed solely to the work.
The author declares that there are no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2021.