Correlation between therapy, adverse events and hematological/biochemical parameters
ATRA 45 mg/m2/d | Idarubicin 12 mg/m2/d | Day of induction therapy | Adverse events | WBC | N | PB | Hb | PLT | FD | D-D | PT | PTT | LDH | CRP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Started | 1 | 16.68 | 4.5 | 59 | 9 | 66 | 88 | 12429 | 1.27 | 0.97 | 2216 | 1.74 | ||
Interrupted | 2 | Differentiation syndrome | 23.47 | 5.9 | 70 | 11.4 | 63 | 136 | 3633 | 1.07 | 0.77 | 1587 | 2.21 | |
1st Infusion | 3 | Bradycardia | 49.90 | 5.99 | 79 | 10.2 | 25 | 117 | 34762 | 1.36 | 0.87 | 18440 | 8.38 | |
4 | 35.67 | 7.49 | 63 | 9 | 26 | 231 | 38773 | 1.24 | 0.79 | 16700 | 9 | |||
2nd Infusion | 5 | 19.86 | 6.16 | 52 | 9.5 | 39 | 189 | 38167 | 1.19 | 0.76 | 9592 | 12.27 | ||
Resumed at 50% | 6 | 13.23 | 5.03 | 34 | 10.4 | 54 | 116 | 27330 | 1.15 | 0.73 | 5249 | 5.11 | ||
3rd Infusion | 7 | 5.98 | 2.09 | 28 | 10.6 | 48 | 67 | 17797 | 1.21 | 0.77 | 3456 | 1.7 | ||
8 | 1.39 | NE | NE | 9.4 | 29 | 105 | 12442 | 1.19 | 0.74 | 2138 | 0.97 | |||
4th Infusion | 9 | 0.7 | NE | NE | 9.2 | 61 | 97 | 12203 | 1.2 | 0.72 | 1700 | 0.6 | ||
10 | 0.4 | NE | NE | 8.5 | 45 | 126 | 9643 | 1.12 | 0.74 | 1330 | 0.42 | |||
11 | 0.3 | NE | NE | 9.5 | 49 | 117 | 9021 | 1.14 | 0.77 | 1085 | 0.33 | |||
Resumed at 100% | 12 | 0.15 | NE | NE | 9.6 | 69 | 124 | 6575 | 1.19 | 0.75 | 978 | 0.24 | ||
Interrupted | 13 | Ischemic segmentary ileitis | 0.12 | NE | NE | 10.2 | 40 | 128 | 6273 | 1.14 | 0.72 | 893 | 0.53 | |
14 | 0.05 | NE | NE | 9.8 | 49 | 248 | 9265 | 1.36 | 0.87 | 800 | 4.4 | |||
15 | Paroxysmal supraventricular tachycardia | 0.07 | NE | NE | 12.1 | 50 | 382 | 8559 | 1.38 | 0.92 | 710 | 29.98 | ||
16 | 0.05 | NE | NE | 11.1 | 24 | 490 | 5191 | 1.45 | 0.93 | 641 | 43.48 | |||
17 | Pulmonary emboly | 0.06 | NE | NE | 12.3 | 33 | 786 | 4902 | 1.32 | 1.04 | 532 | 40.71 | ||
18 | 0.09 | NE | NE | 11 | 41 | 799 | 3345 | 1.12 | 0.91 | 498 | 35.45 | |||
19 | 0.1 | NE | NE | 11 | 38 | 430 | 6565 | 1.05 | 0.75 | 494 | 13.78 | |||
20 | 0.21 | NE | NE | 11 | 18 | 279 | 4496 | 1.23 | 0.85 | 623 | 6.65 | |||
Resumed at 100% | 30 | Ischemic segmentary ileitis | 3.42 | 3.1 | 0 | 8.7 | 261 | 580 | 1535 | 1.16 | 0.92 | 550 | 5.1 | |
Interrupted | 31 | Differentiation syndrome | 3.78 | 3.36 | 0 | 9.7 | 291 | 449 | 1230 | 1.12 | 0.96 | 532 | 4.96 |
WBC: white blood cells, 109/L; N: neutrophils, 109/L; PB: peripheral blasts, %; Hb: hemoglobin, g/dL; PLT: platelets, 109/L; FD: fibrinogen, mg/dL; D-D: D-dimer, ng/mL; PT: prothrombin time; PTT: partial thromboplastin time; LDH: lactic dehydrogenase, U/L; CRP: C-reactive protein, g/dL; NE: not evaluable