Ongoing studies
Trial | Phase | Setting | Stage | Patients | Treatment | Primary end points |
---|---|---|---|---|---|---|
Beverly trial NCT02633189 | III | Metastatic, first line | IV stage | 200 | Erlotinib + Bevacizumab vs. Erlotinib | PFS |
Brilliant trial NCT02655536 | II | Metastatic, first line | IV stage, brain metastases | 109 | Erlotinib + Bevacizumab vs. Erlotinib | PFS |
Ava-Ta trial NCT03126799 | II | Metastatic, first line | IV stage | 128 | Erlotinib + Bevacizumab vs. Bevacizumab | PFS |
NCT02803203 | I/II | Metastatic, first line | IV stage | 50 | Osimertinib + Bevacizumab | PFS |
BOOSTER NCT03133546 | II | Metastatic, second line | IV stage, T790M mutated | 155 | Osimertinib + Bevacizumab vs. Osimertinib | PFS |
ACCRU NCT02971501 | II | Metastatic, first line | IV stage, brain metastases | 112 | Osimertinib + Bevacizumab vs. Osimertinib | PFS |
OWONBNSCLCLM NCT04148898 | II | Metastatic, first line | IV stage, leptomeningeal metastases | 80 | Osimertinib + Bevacizumab vs. Osimertinib | ORR and iPFS |
NCT04181060 | III | Metastatic, first line | IV stage | 300 | Osimertinib + Bevacizumab vs. Osimertininib | PFS |
NCT03909334 | II | Metastatic, first line | IV stage, also in patients with brain metastases | 150 | Osimertinib + Ramucirumab vs. Osimertinib | PFS |
NCT02789345 | I | Metastatic, first line | IV stage, T790M mutated | 74 | Osimertinib + Ramucirumab + Necitumumab | DLTs |
iPFS: intracranial progression-free survival
GP and AM conceived the paper and prepared the majority of the first draft, while the other authors contributed further sections. All authors contributed to manuscript revision, read and approved the submitted version.
AM declares the following speakers’ bureau: Roche, Takeda, Pfizer, Boehringer Ingelheim, AstraZeneca, MSD Oncology, BMS. The other authors declare that no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2020.