TRG gene segment usage as indicated by the recovery of TRG recombination reads from exome or RNAseq files
Source of recombination reads | Disease | Blood or other tissue processed | Fraction V9 of all TRG recombination reads | Fraction JP of all TRG recombination reads | Fraction V9-JP recombination of all TRG recombination reads | Two-proportion test comparing V9-JP percentages, for ALS/PD | Fraction retention of JP KKIK motif | SOM file | Project |
---|---|---|---|---|---|---|---|---|---|
TRG recombination reads mined from exome files | ALS, familial | Blood | 15/16 | 16/16 | 15/16 | The data in preceding column of this row is used for below 2-proportion tests, left-side value in succeeding rows | 16/16 | Table S1 | phs000101 |
PD | Blood | 33/37 | 37/37 | 33/37 | The data of the preceding column of this row is used for below 2-proportion tests, right-side value in succeeding rows | 35/37 | Table S2 | phs001172 | |
ESCA | Blood | 23/136 | 5/136 | 5/136 | < 0.0001/< 0.0001 | 5/5 | Table S3 | TCGA-ESCA | |
LUSC | Blood | 74/493 | 23/493 | 20/493 | < 0.0001/< 0.0001 | 22/23 | Table S4 | TCGA-LUSC | |
COAD | Blood | 55/239 | 23/239 | 21/239 | < 0.0001/< 0.0001 | 20/23 | Table S5 | TCGA-COAD | |
STAD | Blood | 102/449 | 41/449 | 30/449 | < 0.0001/< 0.0001 | 40/41 | Table S6 | TCGA-STAD | |
Melanoma | Blood | 223/953 | 81/953 | 72/953 | < 0.0001/< 0.0001 | 81/81 | Table S7 | TCGA-SKCM | |
Multiple myeloma | Blood | 1,007/9,081 | 223/9,081 | 134/9,081 | < 0.0001/< 0.0001 | 207/223 | Table S8 | COMPASS-MMRF | |
WT | Blood | 113/620 | 19/620 | 11/620 | < 0.0001/< 0.0001 | 17/19 | Table S9 | TARGET-WT | |
NBL | Blood | 283/725 | 138/725 | 129/725 | < 0.0001/< 0.0001 | 135/138 | Table S10 | TARGET-NBL | |
TRG recombination reads mined from RNAseq files | ALS | Blood | 11,381/29,170 | 6,189/29,170 | 6,078/29,170 | The data of the preceding column in this row is used for the 2-proportion tests in succeeding rows | 6,014/6,189 | Table S11 | phs002055 |
WT | Tumor | 28/65 | 11/65 | 11/65 | NS/NA | 11/11 | Table S12 | TARGET-WT | |
DLBCL | Lymph node | 2,169/9,911 | 253/9,911 | 211/9,911 | < 0.0001/NA | 233/253 | Table S13 | NCICCR-DLBCL | |
NBL | Tumor | 456/1,799 | 99/1,799 | 98/1,799 | < 0.0001/NA | 98/99 | Table S14 | TARGET-NBL |
All 2-proportion test comparisons of ALS and PD are with non-neurological diseases, and the recovery of all TRG recombination reads are in the SOM Tables. Note, WXS results were compared to WXS results; RNAseq results were compared to RNAseq results (Table S15). Phs numbers can be accessed at dbGaP. The acronyms in the last column are defined here and at the genomic data commons. NS: not significant; NA: not applicable; TCGA: The Cancer Genome Atlas; ESCA: esophageal cancer; LUSC: lung squamous cell carcinoma; COAD: colon adenocarcinoma; STAD: stomach adenocarcinoma; SKCM: skin cutaneous melanoma; MMRF: Multiple Myeloma Research Foundation; TARGET: Therapeutically Applicable Research to Generate Effective Treatment; WT: Wilms tumor; NCICCR: National Cancer Institute Center for Cancer Research; DLBCL: diffuse large B-cell lymphoma; NBL: neuroblastoma