Trial ID | Target | Intervention | Study type | Patient population |
---|---|---|---|---|
NCT04375384 | EGFR inhibitor | Cetuximab | Phase II treatment, non-randomized, open-label clinical trial | HNSCC patients with R/M after the failure or intolerance of the immunotherapeutic drug |
NCT04326257 | LAG-3 CTLA4 PD-1 | Nivolumab + Relatlimab Nivolumab + Ipilimumab | Phase II, open-label, parallel arms trial | R/M HNSCC patients with preceding failure of immunotherapy with anti-PD-1 or PD-L1, having a high expression of LAG-3 and CTLA4 genes |
NCT04428151 | RTK and VEGFR1 inhibitor PD-1 | Lenvatinib (E7080/MK-7902) Pembrolizumab (MK-3475) | Phase II, randomized, open-label, three-arm clinical trial | R/M HNSCC patients with the progressed disease after platinum therapy and immunotherapy (PD-1/ PD-L1 inhibitors) |
NCT03283605 | PD-1 CTLA4 | Durvalumab (MEDI4736) + Tremelimumab + stereotactic body radiotherapy (SBRT) | Phase II, open-label, single group | HNSCC metastatic patients following prior treatment failures |
NCT04555837 | Serine/threonine-protein kinase Aurora-A inhibitor PD-1 | Alisertib Pembrolizumab | A Phase I-II, open-label study | Retinoblastoma (Rb)-deficient, HPV+ HNSCC patients. |
NCT03022409 | ATR inhibitor PARP inhibitor | Ceralasertib Olaparib | Phase I, randomized, open-label | Treatment naïve HNSCC patients |
NCT04634825 | B7-H3 PD-1 LAG-3 | Enoblituzumab Enoblituzumab + Tebotelimab | Phase II, open-label, non-randomized | Patients with R/M HNSCC |
NCT04193293 | PI3K inhibitor PD-1 | Duvelsib Pembrolizumab | Phase Ia/IIb multicentre, non-randomized, open-label study | Patients with R/M HNSCC |
NCT03565783 | PD-1 | Cemiplimab | Phase II, open-label | Patients with stage III-IV R/M HNSCC before surgery |
NCT03854032 | PD-1 IDO1 | Nivolumab BMS-986205 | Phase 2 Randomized, open-label | Stage II-IV HNSCC patients |
NCT04080804 | PD-1 LAG-3 CTLA4 | Nivolumab + Relatlimab Nivolumab + Ipilimumab | Phase II Neoadjuvant study, randomized, open-label | Locally advanced resectable HNSCC patients prior to surgical resection |
NCT03795610 | PI3Kγ inhibitor | IPI-549 | Phase II, open-label | Locally advanced HPV+ and HPV– HNSCC patients |
NCT04144517 | IL-2 PD-1 | ALKS 4230 Pembrolizumab | Phase II, open-label | Patients with HNSCC prior treated with anti-PD-L1 therapy but not achieved a CR |
NCT03336606 | OX40 agonist | MEDI0562 | Phase1, randomized, open-label | HNSCC patients prior to surgical resection |
NCT04602013 | PD-1 | Sintilimab | Phase II, open-label, multicentre | Locally advanced OSCC patients |
NCT03818061 | PD-L1 VEGF | Atezolizumab Bevacizumab | Phase II, multi-center, non-randomized | Advanced stage patients with recurrence of HNSCC |
NCT04393506 | VEGFR2 inhibitor PD-1 | Apatinib Camrelizumab | Phase I, open-label | Patients with locally advanced and resectable OSCC |
CTRI/2020/ 11/028953 | PD-1 | Nivolumab | Phase I and II, randomized group | HNSCC patients under palliative systemic therapy |
RTK: receptor tyrosine kinase; ATR: ataxia telangiectasia and Rad3-related; PARP: Poly (ADP-ribose) polymerase; B7-H3: CD276; DART: dual-affinity re-targeting; ALKS 4230: nemvaleukin Alfa; CR: complete response
We thank the Department of Atomic Energy, Government of India for providing fellowship to SKS, Integrated Cancer Treatment and Research Centre (ICTRC), Pune, India for providing fellowship to JHG and Central Council for Research in Ayurvedic Sciences (CCRAS), Government of India for providing fellowship to AV.
SVC conceptualized the content of the manuscript and helped in drafting the manuscript. SKS, JHG and AV contributed equally in drafting the manuscript. SKS, JHG and SVC reviewed and edited the final manuscript.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2021.