Differences in the serum concentrations of cytokines and chemokines between HCs and PSOs
HCs (mean ± SD; ng/L) | PSOs (mean ± SD; ng/L) | ||||
---|---|---|---|---|---|
Pro-inflammatory | sCD40L | 25.28 ± 16.06 | 27.72 ± 21.33 | ||
EGF | 38.45 ± 36.81 | 59.11 ± 73.34 | |||
Eotaxin | 96.79 ± 33.93 | 105.2 ± 46.51 | |||
FGF-2 | 34.57 ± 18.30 | 38.95 ± 76.69 | |||
FLT-3L | 1.35 ± 1.55 | 4.95 ± 4.75 | |||
Fractalkine | 59.78 ± 30.74 | 57.96 ± 41.50 | |||
G-CSF | 9.46 ± 13.58 | 19.09 ± 70.55 | |||
GM-CSF | 2.26 ± 1.63 | 2.57 ± 2.27 | |||
GRO-α | 20.93 ± 20.60 | 17.03 ± 12.66 | |||
IFN-α2 | 8.08 ± 2.18 | 8.86 ± 12.07 | |||
IFN-γ | 1.60 ± 2.21 | 3.75 ± 7.57 | |||
IL-1α | 4.86 ± 2.08 | 8.32 ± 21.86 | |||
IL-1β | 3.31 ± 7.82 | 3.99 ± 8.81 | |||
IL-2 | 0.65 ± 0.27 | 0.79 ± 1.56 | |||
IL-4 | 1.57 ± 1.36 | 1.44 ± 1.37 | |||
IL-5 | 0.65 ± 0.70 | 1.49 ± 2.67 | |||
IL-6 | 1.44 ± 2.89 | 5.52 ± 18.83 | |||
IL-7 | 10.12 ± 9.19 | 12.82 ± 30.87 | |||
IL-8 | 7.88 ± 2.35 | 9.46 ± 10.80 | |||
IL-9 | 4.92 ± 6.92 | 10.21 ± 9.85 | |||
IL-12p40 | 27.75 ± 19.19 | 46.22 ± 81.55 | |||
IL-12p70 | 3.39 ± 1.33 | 4.25 ± 5.20 | |||
IL-13 | 8.86 ± 8.28 | 8.08 ± 8.49 | |||
IL-15 | 2.93 ± 0.93 | 4.40 ± 4.64 | |||
IL-17A | 1.45 ± 0.91 | 3.05 ± 10.24 | |||
IL-17E/IL-25 | 143.8 ± 120.4 | 164.6 ± 152.8 | |||
IL-17F | 31.18 ± 3.79 | 22.04 ± 22.40 | |||
IL-18 | 22.70 ± 13.75 | 21.67 ± 18.09 | |||
IL-22 | 39.42 ± 51.27 | 39.82 ± 44.67 | |||
IL-27 | 1082 ± 519.6 | 1282 ± 914.5 | |||
IP-10 | 219.1 ± 122.3 | 123.4 ± 76.86 | |||
MCP-1 | 335.3 ± 70.54 | 392.5 ± 126.7 | |||
MCP-3 | 10.88 ± 6.72 | 10.73 ± 6.82 | |||
MDC | 490.4 ± 154.2 | 663.0 ± 367.4 | |||
MIG | 1764 ± 1250 | 1812 ± 1484 | |||
MIP-1α | 6.06 ± 4.95 | 10.61 ± 13.38 | |||
MIP-1β | 32.66 ± 14.50 | 34.28 ± 18.96 | |||
PDGF-AA | 2807 ± 915.6 | 2847 ± 947.0 | |||
PDGF-AB/BB | 29323 ± 50067 | 11958 ± 18352 | |||
TGF-α | 2.60 ± 2.86 | 7.41 ± 11.23 | |||
TNF-α | 25.08 ± 15.16 | 26.51 ± 16.05 | |||
TNF-β | 3.99 ± 3.91 | 3.53 ± 3.30 | |||
VEGF-α | 267.8 ± 181.9 | 271.0 ± 170.8 | |||
Anti-inflammatory | IL-1RA | 3.23 ± 2.06 | 6.09 ± 12.64 | ||
IL-10 | 2.42 ± 2.52 | 10.22 ± 52.99 |
P < 0.05; **P < 0.01;***P < 0.001 vs. HCs
: significantly higher/lower in PSOs than in the HCs