Main vaccine types and phase 3–4 candidates as of June 2021 [50]
Vaccine platform description | Number of candidate vaccines | % | Number of doses | Schedule | Route of administration | Developers (Candidate vaccine type) | Phase |
---|---|---|---|---|---|---|---|
mRNA vaccines | 16 | 16 | 2 | Day 0 + 28 | i.m | Moderna (mRNA 1273) | Phase 4 |
2 | Day 0 + 2 | i.m. | Pfizer/BioNTech (BNT162b2) | Phase 4 | |||
2 | Day 0 + 28 | i.m. | CureVac AG (CVnCoV) | Phase 3 | |||
2 | Day 0 + 14or Day 0 + 28 | i.m. | Academy of MilitaryScience (AMS)/(ARCoV) | Phase 3 | |||
Vectorvaccines | 18 | 18 | 1–2 | Day 0 + 28 | i.m. | Oxford/Astra Zeneca (ChAdOx1) | Phase 4 |
1 | Day 0 | i.m. | CansinoBiologicalInc. (Ad5-nCoV) | Phase 4 | |||
2 | Day 0 + 21 | i.m. | Sputnik V (Gam-COVID-Vac) (rAd26-S+rAd5-S) | Phase 3 | |||
1–2 | Day 0 or Day 0 + 56 | i.m. | Johnson&Johnson/ Janssen Pharmaceutical (Ad26. COV2.S) | Phase 3 | |||
1 | Day 0 | i.m. | ReiThera + Leukocare + Univercells (GRAd-COV2) | Phase 2/3 | |||
Inactivated virus | 16 | 16 | 2 | Day 0 + 14 | i.m. | CoronaVac (Sinovac) | Phase 4 |
vaccines | 2 | Day 0 + 21 | i.m. | Sinopharm/WIBP-CorV | Phase 3 | ||
2 | Day 0 + 28 | i.m. | Institute of Medical Biology (verocells) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Research Institute for Biological Safety Problems (QazCovid-in) | Phase 3 | |||
2 | Day 0 + 14 | i.m. | Bharat Biotech(BBV152) | Phase 3 | |||
2 | Day 0 + 28 | i.m. | Shenzhen Kangtai Biological Products (Verocell) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Valneva, National Institute for Health Research, United Kingdom (VLA2001) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Erciyes University and the health instutes of turkey (TUSEB) (TURKOCAV) | Phase 3 | |||
2 | Day 0 + 14 | i.m. | Shifa Pharmed Industrial Co | Phase 2/3 | |||
DNA vaccines | 10 | 10 | 2 | Day 0 + 21 | i.m. | Inovio Pharmaceuticals (INO-4800+electroporation) | Phase 2/3 |
2 | Day 0 + 14 | i.m. | AnGes + TakaraBio + Osaka University (AG0301-COVID19) | Phase 2/3 | |||
3 | Day 0 + 28+ 56 | i.d. | Zydus Cadila (nCovvaccine) | Phase 3 | |||
Protein subunit | 32 vaccines | 31 | 2 | Day 0 + 21 | i.m. | Novavax (NVX-CoV2373) | Phase 3 |
2–3 | Day 0 + 28or Day 0 + 28 + 56 | i.m. | Anhui Zhifei Longco (ZF2001-Recombinant SARS-CoV-2 Vaccine) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Sanofi Pasteur + GSK (VAT00002) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Clover Biopharmaceuticals Inc./GSK/Dynavax (SCB-2019 + AS03 or CpG 1018 adjuvant plus) | Phase 2/3 | |||
2 | Day 0 + 28 | i.m. | Instituto Finlay de Vacunas (FINLAY-FR-2 anti-SARS-CoV-2 Vaccine) | Phase 3 | |||
2 | Day 0 + 21 | i.m. | Federal Budgetary Research Institution State Research Center of Virology and Biotechnology “Vector”(EpiVacCorona) | Phase 3 | |||
3 | 0 + 14 + 28 or Day 0 + 28 + 56 | i.m. | Center for Genetic Engineering and Biotechnology (CIGB-66) | Phase 3 | |||
Virus like particle vaccines | 5 | 5 | 2 | Day 0 + 21 | i.m. | Medicago Inc. (CoVLP) | Phase 2/3 |
As of 3 June 2021, WHO has assessed that it meets the necessary criteria for safety and efficacy against COVID-19. %: clinical pass rate
SH and HD wrote the manuscript; SH and HD conceived, wrote, and revised the manuscript.
The authors declare that they have no conflicts of interest.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
Not applicable.
© The Author(s) 2021.